2024 General Election Turnout
View statewide overall voter turnout data for the 2024 general election, as well as data for absentee by mail and early voting. The statistics on this page were generated using voter registration stats and voter history stats for the 2024 general election.
Overall Turnout
This section provides North Carolina voter turnout data for the 2024 general election, for all voting methods.
Voting Method | Voters Who Voted |
---|---|
Early Voting | 4,214,782 |
Absentee By Mail | 298,076 |
In Person on Election Day | 1,175,854 |
Provisional | 17,149 |
Total | 5,705,861 |
Source: history_stats_20241105.zip
Voter Turnout by Party Affiliation
Party | Voters Who Voted | Turnout (%) |
---|---|---|
Constitution | 435 | 78.5% |
Democratic | 1,797,064 | 73.1% |
Green | 2,464 | 67.4% |
Justice For All | 351 | 68.7% |
Libertarian | 28,460 | 57.0% |
No Labels | 15,662 | 61.7% |
Republican | 1,876,744 | 79.8% |
Unaffiliated | 1,983,669 | 66.9% |
We The People | 1,012 | 71.6% |
Source: history_stats_20241105.zip
Voter Turnout by Age Group
Age Group | Voters Who Voted | Turnout (%) |
---|---|---|
Age 18–25 | 599,900 | 57.4% |
Age 26–40 | 1,208,084 | 61.1% |
Age 41–65 | 2,400,621 | 79.2% |
Age 66+ | 1,497,256 | 83.2% |
Source: history_stats_20241105.zip
Voter Turnout by Race
Race | Voters Who Voted | Turnout (%) |
---|---|---|
Asian | 92,886 | 67.9% |
Black or African American | 1,018,521 | 66.0% |
American Indian or Alaska Native | 36,016 | 62.7% |
Two or More Races | 24,519 | 59.5% |
Other | 180,669 | 58.2% |
Native Hawaiian or Pacific Islander | 635 | 58.4% |
Undesignated | 447,637 | 58.2% |
White | 3,904,978 | 78.2% |
Source: history_stats_20241105.zip
Voter Turnout by Ethnicity
Ethnicity | Voters Who Voted | Turnout (%) |
---|---|---|
Hispanic or Latino | 184,002 | 56.2% |
Not Hispanic or Latino | 3,919,492 | 75.8% |
Undesignated | 1,602,367 | 68.0% |
Source: history_stats_20241105.zip
Absentee By Mail and Early Voting
This section includes data related to absentee and early voting in the 2024 general election. For additional absentee and early voting trends, see the Absentee Stats Report folder for the 2024 general election.
Absentee Ballot Type | Voters Who Voted |
---|---|
Early Voting | 4,223,752 |
Absentee By Mail: Civilian | 266,168 |
Absentee By Mail: Military | 10,500 |
Absentee By Mail: Overseas | 21,533 |
Total | 4,521,953 |
Source: absentee_counts_state_20241105.csv
Absentee and Early Voting Turnout by Party Affiliation
Party | Voters Who Voted | Turnout (%) |
---|---|---|
Constitution | 341 | 61.6% |
Democratic | 1,464,192 | 59.6% |
Green | 1,831 | 50.1% |
Justice For All | 266 | 52.1% |
Libertarian | 18,947 | 37.9% |
No Labels | 11,133 | 43.9% |
Republican | 1,498,842 | 63.8% |
Unaffiliated | 1,525,608 | 51.5% |
We The People | 778 | 55.1% |
Source: absentee_counts_state_20241105.csv