View statewide overall voter turnout data for the 2022 general election, as well as data for absentee by mail and early voting. The statistics on this page were generated using voter registration stats and voter history stats for the 2022 general election.
Overall Turnout
This section provides North Carolina voter turnout data for the 2022 general election, for all voting methods.
Table 1: North Carolina Voters by Voting Method in the 2022 General Election| Voting Method | Voters Who Voted |
|---|
| Early Voting | 2,010,355 |
| Absentee By Mail | 187,746 |
| In Person on Election Day | 1,578,545 |
| Provisional | 10,258 |
| Total | 3,786,904 |
Source: history_stats_20221108.zip
Absentee By Mail and Early Voting
This section includes data related to absentee and early voting in the 2022 general election. For additional absentee and early voting trends, see the Absentee Stats reports for the 2022 general election.
Table 6: North Carolina Absentee Voters by Absentee Ballot Type in the 2022 General Election| Absentee Ballot Type | Voters Who Voted |
|---|
| Early Voting | 2,010,890 |
| Absentee By Mail: Civilian | 179,210 |
| Absentee By Mail: Military | 1,967 |
| Absentee By Mail: Overseas | 6,483 |
| Total | 2,198,550 |
Source: absentee_counts_state_20221108.csv
Absentee and Early Voting Turnout by Party Affiliation
Table 7: North Carolina Absentee and Early Voting Turnout by Party in the 2022 General Election| Party | Voters Who Voted | Turnout (%) |
|---|
| Democratic | 840,205 | 33.59% |
| Republican | 682,377 | 30.67% |
| Unaffiliated | 669,831 | 25.37% |
| Libertarian | 5,997 | 11.92% |
| Green | 140 | 53.23% |
Source: absentee_counts_state_20221108.csv