Polling Place Data

Overview
In North Carolina, voters have two options for voting in person:
- Voters may vote on Election Day at their designated polling place, determined by their residential address.
- Voters may vote early during the early voting period at any one-stop early voting site in their county.
On this page, you can find Election Day polling place data and one-stop early voting site data for current and past elections.
Historical Data
These files contain all available Election Day polling places and one-stop early voting sites for previous elections (2008–2020). The files include entries for each polling place in each precinct per county, including the polling place name and address. The one-stop early voting site files contain dates and hours of operation.
Election Date | Polling Places | Early Voting Sites |
---|---|---|
11/3/2020 | .csv | |
6/23/2020 | .csv | |
3/3/2020 | .csv | |
11/5/2019 | .csv | |
10/8/2019 | .csv | |
9/10/2019 | .csv | |
7/9/2019 | .csv | |
5/14/2019 | .csv | |
4/30/2019 | .csv | |
11/6/2018 | .csv | - |
5/8/2018 | - | |
11/7/2017 | .csv | |
10/10/2017 | - | |
11/8/2016 | .csv | |
6/7/2016 | - | .xls |
3/15/2016 | - | .xls |
11/3/2015 | .csv | |
10/6/2015 | - | |
9/15/2015 | - | |
11/4/2014 | .csv | |
7/15/2014 | - | - |
5/6/2014 | - | |
11/6/2012 | .csv | |
5/8/2012 | - | |
11/2/2010 | .csv | |
6/22/2010 | - | - |
5/4/2010 | - | |
11/4/2008 | .csv | |
5/6/2008 | - |
Share this page: