2020 General Election Turnout
Overview
View statewide overall voter turnout data for the 2020 general election, as well as data for absentee by-mail and one-stop early voting. The statistics on this page were generated using voter registration stats and voter history stats for the 2020 general election.
Overall Turnout
This section provides North Carolina voter turnout data for the 2020 general election, for all voting methods. View the data disaggregated by county, political party, or age group. For additional voter turnout trends, see the Voter Turnout Stats Report (PDF) for the 2020 general election.
Voting Method | Number of Voters Who Voted |
---|---|
One-Stop Early Voting | 3,629,461 |
Absentee By-Mail | 1,001,717 |
In Person on Election Day | 896,815 |
Provisional | 16,025 |
Voter Turnout, by Party Affiliation
Party | Voters Who Voted | Turnout |
---|---|---|
Democratic | 1,971,589 | 75.1% |
Republican | 1,822,837 | 81.6% |
Unaffiliated | 1,714,746 | 69.8% |
Libertarian | 29,206 | 62.8% |
Constitution | 3,102 | 66.5% |
Green | 2,538 | 69.6% |
Voter Turnout, by Age Group
Age Group | Voters Who Voted | Turnout |
---|---|---|
Age 18-25 | 587,340 | 60.0% |
Age 26-40 | 1,194,333 | 64.8% |
Age 41-65 | 2,447,884 | 82.0% |
Age 66+ | 1,314,455 | 84.1% |
Absentee By-Mail and Early Voting
In North Carolina, absentee voting refers to all ballots cast in person during the one-stop early voting period, as well as absentee by-mail. This section includes data related to absentee voting in the 2020 general election. For additional absentee voting trends, see the Absentee Stats reports for the 2020 general election.
Absentee Ballot Type | Voters Who Voted |
---|---|
One-Stop Early Voting | 3,628,663 |
Absentee By-Mail: Civilian | 974,296 |
Absentee By-Mail: Military | 11,241 |
Absentee By-Mail: Overseas | 16,055 |
Total | 4,630,255 |
Absentee Turnout, by Party Affiliation
Incudes absentee by-mail and one-stop early voting
Party | Voters Who Voted | Turnout |
---|---|---|
Democratic | 1,726,285 | 65.7% |
Republican | 1,466,369 | 65.7% |
Unaffiliated | 1,411,998 | 57.5% |
Libertarian | 21,388 | 46.0% |
Constitution | 2,207 | 47.3% |
Green | 2,008 | 55.1% |
Absentee Turnout: One-Stop Early Voting
The charts below provide daily counts of one-stop voters during the early voting period. Beneath the 2020 general election data, a chart with 2016 general election data is provided for comparison.
Click through to the visualization's tabs to view filterable data.
- Tab 1: daily one-stop early voters in the 2020 and 2016 general elections.
- Tab 2: daily one-stop early voters in the 2020 and 2016 general elections, by party.
- Tab 3: daily one-stop early voters in the 2020 and 2016 general elections, by county, early voting site, and party.