Voter Turnout Statistics
General Election Data
Compare and contrast the latest turnout data against the three most recent U.S. presidential general elections. To explore more of the most recent data, see 2020 General Election Turnout.
Voter Turnout
Total Ballots Cast | Registered Voters | Voter Turnout | |
---|---|---|---|
2020 General Election | 5.54 million | 7.36 million | 75% |
2016 General Election | 4.77 million | 6.92 million | 69% |
2012 General Election | 4.54 million | 6.66 million | 68% |
2008 General Election | 4.38 million | 6.27 million | 70% |
Sources: Election Results Dashboard; statewide voter history; voter registration snapshots
Voting Method
Absentee By-Mail | One-Stop Early Voting | Election Day In-Person | Provisional | |
---|---|---|---|---|
2020 General Election | 18% | 65% | 16% | <1% |
2016 General Election | 4% | 62% | 33% | <1% |
2012 General Election | 5% | 56% | 38% | <1% |
2008 General Election | 5% | 55.5% | 38.5% | <1% |
Numbers reflect the percentage of total ballots cast; Source: statewide voter history
Share this page: