2020 Statewide Recount Meetings
Supreme Court Chief Justice
We will post the recount schedules as soon as possible for each of North Carolina’s 100 county board of elections. For details, visit our press release, Statewide Recount in Supreme Court Race Begins This Week. To follow the results, see 2020 Statewide Recount Results.
Note for mobile viewers: Click the green plus sign to expand and display the meeting details.
County | Location | Date | Start Time | End Time |
---|---|---|---|---|
ALAMANCE | 378 HARDEN ST., BURLINGTON, NC 27215 | 12/8/2020 | 10 a.m. | 5 p.m. |
ALEXANDER | ALEXANDER COUNTY EMERGENCY SERVICES 75 FIRST ST. SW, TAYLORSVILLE, NC 28681 | 12/9/2020 | 10 a.m. | TBD |
ALLEGHANY | ALLEGHANY COUNTY ADMINISTRATION BUILDING COMMISSIONER'S MEETING ROOM 348 S. MAIN ST., LOWER LEVEL, SPARTA, NC 28675 | 12/8/2020 | 8:30 a.m. | TBD |
ANSON | ANSON COUNTY BOARD OF ELECTIONS, 402 MORVEN ROAD, WADESBORO, NC 28170 | 12/9/2020 | 11 a.m. | 5 p.m. |
ASHE | 150 GOVERNMENT CIRCLE, 2ND FLOOR CONFERENCE ROOM, JEFFERSON, NC 28640 | 12/9/2020 | 10 a.m. | TBD |
AVERY | AVERY COUNTY BOARD OF ELECTIONS 200 MONTEZUMA ST, SUITE 307, COURT HOUSE ANNEX, NEWLAND, NC 28657 | 12/10/2020 | 9 a.m. | TBD |
BEAUFORT | BEAUFORT COUNTY BOARD OF ELECTIONS, 1308 HIGHLAND DRIVE, SUITE 104, WASHINGTON, NC 27889 | 12/8/2020 | 5 p.m. | TBD |
BERTIE | ||||
BLADEN | BLADEN COUNTY BOARD OF ELECTIONS 301 S CYPRESS ST., ELIZABETHTOWN, NC 28337 | 12/11/2020 | 1 p.m. | 3 p.m. |
BRUNSWICK | BOARD OF ELECTIONS OFFICE, 75 STAMP ACT DRIVE NE BUILDING H, BOLIVIA, NC 28422 | 12/8/2020 | 9 a.m. | TBD |
BUNCOMBE | BUNCOMBE COUNTY ELECTION SERVICES WAREHOUSE, 50 COXE AVE., ASHEVILLE, NC 28801 | 12/7/2020 | Noon | 5 p.m. |
BUNCOMBE | BUNCOMBE COUNTY ELECTION SERVICES WAREHOUSE, 50 COXE AVE., ASHEVILLE, NC 28801 | 12/8/2020 | 9 a.m. | 5 p.m. |
BUNCOMBE | BUNCOMBE COUNTY ELECTION SERVICES WAREHOUSE, 50 COXE AVE., ASHEVILLE, NC 28801 | 12/9/2020 | 9 a.m. | 5 p.m. |
BUNCOMBE | BUNCOMBE COUNTY ELECTION SERVICES WAREHOUSE, 50 COXE AVE., ASHEVILLE, NC 28801 | 12/10/2020 | 9 a.m | 5 p.m. |
BUNCOMBE | BUNCOMBE COUNTY ELECTION SERVICES WAREHOUSE, 50 COXE AVE., ASHEVILLE, NC 28801 | 12/11/2020 | 9 a.m. | 5 p.m. |
BURKE | BOARD OF ELECTIONS OFFICE, 2128 S STERLING ST. STE. 100, MORGANTON, NC 28655 | 12/9/2020 | 9 a.m. | 3 p.m. |
CABARRUS | CABARRUS COUNTY BOARD OF ELECTIONS 369 CHURCH ST. N., CONCORD, NC 28025 | 12/8/2020 | 8 a.m. | TBD |
CABARRUS | CABARRUS COUNTY BOARD OF ELECTIONS 369 CHURCH ST. N., CONCORD, NC 28025 | 12/9/2020 | 8 a.m. | TBD |
CABARRUS | CABARRUS COUNTY BOARD OF ELECTIONS 369 CHURCH ST. N., CONCORD, NC 28025 | 12/10/2020 | 8 a.m. | TBD |
CABARRUS | CABARRUS COUNTY BOARD OF ELECTIONS 369 CHURCH ST. N., CONCORD, NC 28025 | 12/11/2020 | 8 a.m. | TBD |
CALDWELL | CALDWELL COUNTY BOARD OF ELECTIONS, 120 HOSPITAL AVE., LENOIR, NC 28645 | 12/8/2020 | 9 a.m. | 5 p.m. |
CALDWELL | CALDWELL COUNTY BOARD OF ELECTIONS, 120 HOSPITAL AVE., LENOIR, NC 28645 | 12/9/2020 | 9 a.m. | 5 p.m. |
CALDWELL | CALDWELL COUNTY BOARD OF ELECTIONS, 120 HOSPITAL AVE., LENOIR, NC 28645 | 12/10/2020 | 9 a.m. | TBD |
CAMDEN | CAMDEN COUNTY BOARD OF ELECTIONS, 117 NC HWY 343 N, CAMDEN, NC 27921 | 12/7/2020 | 9 a.m. | 5 p.m. |
CARTERET | BOARD OF ELECTIONS OFFICE, 1702 LIVE OAK ST., BEAUFORT, NC 28516 | 12/10/2020 | 8:30 a.m. | 6 p.m. |
CARTERET | BOARD OF ELECTIONS OFFICE, 1702 LIVE OAK ST., BEAUFORT, NC 28516 | 12/11/2020 | 8:30 a.m. | 6 p.m. |
CARTERET | BOARD OF ELECTIONS OFFICE, 1702 LIVE OAK ST., BEAUFORT, NC 28516 | 12/14/2020 | 8:30 a.m. | 6 p.m. |
CASWELL | CASWELL COUNTY BOARD OF ELECTIONS 140 MAIN ST., YANCEYVILLE, NC 27379 | 12/10/2020 | 9 a.m. | 5:30 p.m. |
CASWELL | CASWELL COUNTY BOARD OF ELECTIONS 140 MAIN ST., YANCEYVILLE, NC 27379 | 12/11/2020 | 9 a.m. | 5:30 p.m. |
CATAWBA | CATAWBA COUNTY BOARD OF ELECTIONS, 145 GOVERNMENT DRIVE, NEWTON, NC 28658 | 12/8/2020 | 8:30 a.m. | 5 p.m. |
CHATHAM | CHATHAM COUNTY BOARD OF ELECTIONS, 984 THOMPSON ST., STE. D, PITTSBORO, NC 27312 | 12/8/2020 | 9 a.m. | 5 p.m. |
CHEROKEE | CHEROKEE COUNTY BOARD OF ELECTIONS, 40 PEACHTREE ST., MURPHY, NC 28906 | 12/8/2020 | 10 a.m. | 3 p.m. |
CHEROKEE | CHEROKEE COUNTY BOARD OF ELECTIONS, 40 PEACHTREE ST., MURPHY, NC 28906 | 12/10/2020 | 10 a.m. | TBD |
CHOWAN | ||||
CLAY | 54 CHURCH ST, HAYESVILLE, NC 28904 | 12/8/2020 | 9 a.m. | TBD |
CLEVELAND | CLEVELAND COUNTY BOARD OF ELECTIONS 215 PATTON DRIVE SHELBY, NC 28150 | 12/9/2020 | 8 a.m. | TBD |
COLUMBUS | ||||
CRAVEN | BOARD OF ELECTIONS 406 CRAVEN ST., NEW BERN, NC 28560 | 12/9/2020 | 10 a.m. | TBD |
CUMBERLAND | 227 FOUNTAINHEAD LANE SUITE 101 FAYETTEVILLE, NC 28301 | 12/7/2020 | 9 a.m. | 5 p.m. |
CUMBERLAND | 227 FOUNTAINHEAD LANE SUITE 101 FAYETTEVILLE, NC 28301 | 12/8/2020 | 9 a.m. | 5 p.m. |
CUMBERLAND | 227 FOUNTAINHEAD LANE SUITE 101 FAYETTEVILLE, NC 28301 | 12/9/2020 | 9 a.m. | 5 p.m. |
CURRITUCK | CURRITUCK COUNTY BOARD OF ELECTIONS, 2811 CARATOKE HWY, CURRITUCK, NC 27929 | 12/7/2020 | 9 a.m. | TBD |
DARE | DARE COUNTY BOARD OF COMMISSIONERS MEETING ROOM, DARE COUNTY ADMINISTRATION BUILDING, 954 MARSHALL C. COLLINS DRIVE, MANTEO, NC 27954 | 12/9/2020 | 9 a.m. | TBD |
DARE | DARE COUNTY BOARD OF COMMISSIONERS MEETING ROOM, DARE COUNTY ADMINISTRATION BUILDING, 954 MARSHALL C. COLLINS DRIVE, MANTEO, NC 27954 | 12/10/2020 | 9 a.m. | TBD |
DAVIDSON | BOARD OF ELECTIONS 945 N MAIN ST. SUITE A LEXINGTON, NC 27292 | 12/10/2020 | 5 p.m. | 7:30 p.m. |
DAVIE | BOARD OF ELECTIONS 161 POPLAR ST. SUITE 102, MOCKSVILLE, NC 27028 | 12/8/2020 | 9 a.m. | 3 p.m. |
DUPLIN | LOIS G. BRITT AGRICULTURAL SERVICE CENTER- CONFERENCE ROOM 165 AGRICULTURE DRIVE, KENANSVILLE, NC 28349 | 12/8/2020 | 10 a.m. | 3 p.m. |
DURHAM | DURHAM COUNTY BOARD OF ELECTIONS WAREHOUSE 2445 S. ALSTON AVE., DURHAM, NC 27713 | 12/10/2020 | 10 a.m. | TBD |
EDGECOMBE | EDGECOMBE COUNTY BOARD OF ELECTIONS, 201 ST ANDREW ST. RM 434, TARBORO, NC 27886 | 12/8/2020 | Noon | 5 p.m. |
EDGECOMBE | EDGECOMBE COUNTY BOARD OF ELECTIONS, 201 ST ANDREW ST. RM 434, TARBORO, NC 27886 | 12/10/2020 | 9 a.m. | 5 p.m. |
EDGECOMBE | EDGECOMBE COUNTY BOARD OF ELECTIONS, 201 ST ANDREW ST. RM 434, TARBORO, NC 27886 | 12/11/2020 | 9 a.m. | 5 p.m. |
EDGECOMBE | EDGECOMBE COUNTY BOARD OF ELECTIONS, 201 ST ANDREW ST. RM 434, TARBORO, NC 27886 | 12/14/2020 | 9 a.m. | 5 p.m. |
FORSYTH | FORSYTH COUNTY GOVERNMENT CENTER BUILDING, 201 N. CHESTNUT ST., WINSTON-SALEM, NC 27101 | 12/7/2020 | 9 a.m. | 5 p.m. |
FRANKLIN | FRANKLIN COUNTY BOARD OF ELECTIONS - EQUIPMENT ROOM, 107 INDUSTRIAL DRIVE C, LOUISBURG, NC 27549 | 12/6/2020 | 9 a.m. | TBD |
GASTON | BOARD OF ELECTIONS OFFICE, 410 W. FRANKLIN BLVD., STE. 50, GASTONIA, NC 28052 | 12/11/2020 | 10 a.m. | TBD |
GATES | ||||
GRAHAM | 18 COURT STREET ROBBINSVILLE, NC 28771 | 12/8/2020 | 5 p.m. | TBD |
GRANVILLE | GRANVILLE COUNTY BOARD OF ELECTIONS, 208 WALL STREET, OXFORD, NC 27565 AUDITORIUM | 12/7/2020 | 8 a.m. | 6 p.m. |
GRANVILLE | GRANVILLE COUNTY BOARD OF ELECTIONS, 208 WALL STREET, OXFORD, NC 27565 AUDITORIUM | 12/8/2020 | 8 a.m. | 6 p.m. |
GREENE | GREENE COUNTY BOARD OF ELECTIONS, 110 SE FIRST ST., SNOW HILL, NC 28580 | 12/10/2020 | 1 p.m. | 5 p.m. |
GUILFORD | ||||
HALIFAX | HALIFAX COUNTY BOARD OF COMMISSIONERS, 10 N. KING ST., HALIFAX, NC 27839 | 12/8/2020 | 10 a.m. | 3 p.m. |
HARNETT | COMMONS AREA 309 W. CORNELIUS HARNETT BLVD., LILLINGTON, NC 27546 | 12/8/2020 | 9 a.m. | 3 p.m. |
HAYWOOD | HAYWOOD COUNTY BOARD OF ELECTIONS, 63 ELMWOOD WAY, SUITE A, WAYNESVILLE, NC 28786 | 12/7/2020 | 9 a.m. | 5 p.m. |
HAYWOOD | HAYWOOD COUNTY BOARD OF ELECTIONS, 63 ELMWOOD WAY, SUITE A, WAYNESVILLE, NC 28786 | 12/8/2020 | 9 a.m. | 5 p.m. |
HAYWOOD | HAYWOOD COUNTY BOARD OF ELECTIONS, 63 ELMWOOD WAY, SUITE A, WAYNESVILLE, NC 28786 | 12/9/2020 | 9 a.m. | 5 p.m. |
HAYWOOD | HAYWOOD COUNTY BOARD OF ELECTIONS, 63 ELMWOOD WAY, SUITE A, WAYNESVILLE, NC 28786 | 12/10/2020 | 9 a.m. | 5 p.m. |
HAYWOOD | HAYWOOD COUNTY BOARD OF ELECTIONS, 63 ELMWOOD WAY, SUITE A, WAYNESVILLE, NC 28786 | 12/11/2020 | 9 a.m. | 5 p.m. |
HENDERSON | HENDERSON COUNTY BOARD OF ELECTIONS, 75 E. CENTRAL ST., HENDERSONVILLE, NC 28792 | 12/9/2020 | 9 a.m. | TBD |
HENDERSON | HENDERSON COUNTY BOARD OF ELECTIONS, 75 E. CENTRAL ST., HENDERSONVILLE, NC 28792 | 12/10/2020 | 9 a.m. | TBD |
HENDERSON | HENDERSON COUNTY BOARD OF ELECTIONS, 75 E. CENTRAL ST., HENDERSONVILLE, NC 28792 | 12/11/2020 | 9 a.m. | TBD |
HERTFORD | HERTFORD COUNTY BOARD OF ELECTIONS, 418 EVERETT ST. SUITE A, AHOSKIE, NC 27910 | 12/10/2020 | 10 a.m. | TBD |
HOKE | PRATT ADMINISTRATIVE BUILDING, 227 N. MAIN ST., RAEFORD, NC 28376 | 12/9/2020 | 9 a.m. | 6 p.m. |
HYDE | HYDE COUNTY BOARD OF ELECTIONS, 1223 MAIN ST., SWAN QUARTER, NC 27885 | 12/7/2020 | 2 p.m. | TBD |
IREDELL | IREDELL COUNTY BOARD OF ELECTIONS, 203 STOCKTON ST., STATESVILLE, NC 28677 | 12/8/2020 | 9 a.m. | 5 p.m. |
JACKSON | ||||
JOHNSTON | ELECTIONS SATELLITE OFFICE, 801 S. THIRD ST., SMITHFIELD, NC 27577 | 12/8/2020 | 8:30 a.m. | 5:30 p.m. |
JONES | JONES COUNTY BOARD OF ELECTIONS, 367-B HWY 58-S TRENTON, NC 28585 | 12/8/2020 | 9 a.m. | TBD |
LEE | LEE COUNTY BOARD OF ELECTIONS OFFICE, 225 S. STEELE ST. SANFORD, NC 27330 | 12/8/2020 | 8:30 a.m. | 5 p.m. |
LEE | LEE COUNTY BOARD OF ELECTIONS OFFICE, 225 S. STEELE ST. SANFORD, NC 27330 | 12/9/2020 | 8:30 a.m. | 5 p.m. |
LENOIR | BOARD OF ELECTIONS, 110-C S HERRITAGE ST., KINSTON, NC 28501 | 12/10/2020 | 11 a.m. | TBD |
LINCOLN | 451 SALEM CHURCH ROAD, LINCOLNTON, NC 28092 | 12/8/2020 | 1 p.m. | 3 p.m. |
MACON | MACON COUNTY BOARD OF ELECTIONS OFFICE 5 WEST MAIN STREET, FRANKLIN, NC 28734 | 12/7/2020 | 10 a.m. | TBD |
MADISON | BEECH GLEN COMMUNITY CENTER GYMNASIUM, 2936 BEECH GLEN ROAD, MARS HILL, NC 28754 | 12/7/2020 | 8:30 a.m. | 5 p.m. |
MARTIN | MARTIN COUNTY GOVERNMENT CENTER (COMMISSIONERS BOARDROOM) 305 E MAIN ST., WILLIAMSTON, NC 27892 | 12/10/2020 | 9 a.m. | TBD |
MCDOWELL | MCDOWELL COUNTY BOARD OF ELECTIONS, 2458 NC HWY 226 S, MARION, NC 28752 | 12/8/2020 | 9 a.m. | TBD |
MECKLENBURG | BOARD OF ELECTIONS, 741 KENILWORTH AVE STE 202, CHARLOTTE, NC 28204 | 12/9/2020 | Noon | 4:30 p.m. |
MITCHELL | BOARD OF ELECTIONS OFFICE, 11 N MITCHELL AVE., BAKERSVILLE, NC 28705 | 12/10/2020 | 2 p.m. | 5 p.m. |
MONTGOMERY | MONTGOMERY COUNTY BOARD OF ELECTIONS, 327 N. MAIN ST., TROY, NC 27371 | 12/10/2020 | 9 a.m. | 5 p.m. |
MOORE | MOORE COUNTY BOARD OF ELECTIONS, 700 PINEHURST AVE., CARTHAGE, NC 28327 | 12/9/2020 | 2:30 p.m. | TBD |
NASH | NASH COUNTY AGRICULTURE CENTER - AUDITORIUM, 1006 EASTERN AVE., NASHVILLE, NC 27856 | 12/9/2020 | 9 a.m. | TBD |
NEW HANOVER COUNTY | ||||
NORTHAMPTON | J.W. FAISON ADMINISTRATION BUILDING 9495 NC HWY 305 COMMISSIONER'S MEETING ROOM JACKSON, NC 27845 | 12/8/2020 | 10 a.m. | TBD |
ONSLOW | 246 GEORGETOWN ROAD, JACKSONVILLE, NC 28540 | 12/11/2020 | 9:30 a.m. | TBD |
ORANGE | ORANGE COUNTY BOARD OF ELECTIONS, 208 S. CAMERON ST., HILLSBOROUGH, NC 27278 | 12/9/2020 | 9 a.m. | TBD |
PAMLICO | PAMLICO COUNTY BOARD OF ELECTIONS, 202 MAIN ST., BAYBORO, NC 28515 | 12/9/2020 | 10 a.m. | TBD |
PASQUOTANK | 1409 PARKVIEW DR, ELIZABETH CITY, NC 27909 | 12/7/2020 | 9 a.m. | 5 p.m. |
PASQUOTANK | 1409 PARKVIEW DR, ELIZABETH CITY, NC 27909 | 12/8/2020 | 9 a.m. | 5 p.m. |
PASQUOTANK | 1409 PARKVIEW DR, ELIZABETH CITY, NC 27909 | 12/9/2020 | 9 a.m. | 5 p.m. |
PENDER | ||||
PERQUIMANS | ||||
PERSON | PERSON COUNTY BOARD OF ELECTIONS, 331 S. MORGAN STREET, ROXBORO, NC 27573 | 12/7/2020 | 9 a.m. | 5 p.m. |
PERSON | PERSON COUNTY BOARD OF ELECTIONS, 331 S. MORGAN STREET, ROXBORO, NC 27573 | 12/8/2020 | 9 a.m. | 5 p.m. |
PERSON | PERSON COUNTY BOARD OF ELECTIONS, 331 S. MORGAN STREET, ROXBORO, NC 27573 | 12/9/2020 | 9 a.m. | TBD |
PITT | PITT COUNTY COMMISSIONERS AUDITORIUM, 1717 W. 5TH STREET, GREENVILLE NC 27834 (SECOND FLOOR) | 12/7/2020 | Immediately following election protest hearing beginning at 9:00 AM | TBD |
POLK | WOMACK BUILDING, 40 COURTHOUSE ST., COLUMBUS, NC 28722 | 12/7/2020 | Noon | TBD |
RANDOLPH | RANDOLPH COUNTY BOARD OF ELECTIONS, 1457 N. FAYETTEVILLE ST. ASHEBORO, NC 27203 | 12/7/2020 | 9 a.m. | TBD |
RICHMOND | RICHMOND COUNTY BOARD OF ELECTIONS, 221 S. HANCOCK ST ROCKINGHAM, NC 28379 | 12/9/2020 | 10 a.m. | 5 p.m. |
RICHMOND | RICHMOND COUNTY BOARD OF ELECTIONS, 221 S. HANCOCK ST ROCKINGHAM, NC 28379 | 12/10/2020 | 8:30 a.m. | 5 p.m. |
ROBESON | PINE STREET GYMNASIUM, 801 N. PINE ST., LUMBERTON, NC 28358 | 12/7/2020 | 9 a.m. | TBD |
ROCKINGHAM | BOARD OF ELECTIONS OFFICE 240 CHEROKEE CAMP ROAD, REIDSVILLE, NC 27320 | 12/10/2020 | 9 a.m. | 3 p.m. |
ROWAN | 1935 JAKE ALEXANDER BLVD W, SUITE D10, SALISBURY, NC 28147 | 12/10/2020 | 9 a.m. | TBD |
RUTHERFORD | BOARD OF ELECTIONS OFFICE 298 FAIRGROUND ROAD, SPINDALE, NC 28160 | 12/10/2020 | 9 a.m. | TBD |
SAMPSON | ||||
SCOTLAND | ||||
STANLY | STANLY COUNTY COMMONS, 1000 N FIRST STREET SUITE 16 ALBEMARLE, NC 28001 | 12/10/2020 | 9 a.m. | 6 p.m. |
STANLY | STANLY COUNTY COMMONS, 1000 N FIRST STREET SUITE 16 ALBEMARLE, NC 28001 | 12/11/2020 | 9 a.m. | 6 p.m. |
STOKES | STOKES COUNTY GOVERNMENT CENTER (COURTROOM C), 1012 MAIN ST., DANBURY, NC 27016 | 12/7/2020 | 2 p.m. | TBD |
SURRY | SURRY COUNTY BOARD OF ELECTIONS, 915 E. ATKINS ST., DOBSON, NC 27017 | 12/11/2020 | 8:30 a.m. | 6:30 p.m. |
SURRY | SURRY COUNTY BOARD OF ELECTIONS, 915 E. ATKINS ST., DOBSON, NC 27017 | 12/14/2020 | 8:30 a.m. | 5 p.m. |
SWAIN | SWAIN COUNTY BOARD OF ELECTIONS 1422 HWY. 19 SOUTH BRYSON CITY, NC 28713 | 12/8/2020 | 10 a.m. | 3 p.m. |
TRANSYLVANIA | ELECTION CENTER CONFERENCE ROOM, 150 S. GASTON ST, BREVARD NC | 12/8/2020 | 9 a.m. | TBD |
TYRRELL | ||||
UNION | UNION COUNTY BOARD OF ELECTIONS OFFICE, 316-B E. WINDSOR ST., MONROE, NC 28112 | 12/8/2020 | 8:30 a.m. | 5 p.m. |
UNION | UNION COUNTY BOARD OF ELECTIONS OFFICE, 316-B E. WINDSOR ST., MONROE, NC 28112 | 12/9/2020 | 8:30 a.m. | 5 p.m. |
UNION | UNION COUNTY BOARD OF ELECTIONS OFFICE, 316-B E. WINDSOR ST., MONROE, NC 28112 | 12/10/2020 | 8:30 a.m. | 5 p.m. |
VANCE | VANCE COUNTY BOARD OF ELECTIONS OFFICE, 300 S. GARNETT STREET, HENDERSON, NC 27536 | 12/10/2020 | 8:30 a.m. | 6 p.m. |
VANCE | VANCE COUNTY BOARD OF ELECTIONS OFFICE, 300 S. GARNETT STREET, HENDERSON, NC 27536 | 12/11/2020 | 8:30 a.m. | 6 p.m. |
WAKE | WAKE COUNTY BOARD OF ELECTIONS OPERATIONS CENTER, 1200 N. NEW HOPE ROAD, RALEIGH, NC 27610 | 12/8/2020 | 10 a.m. | 5 p.m. |
WARREN | BOARD OF ELECTIONS, 309 N MAIN ST.-ANNEX BUILDING, WARRENTON, NC 27589 | 12/10/2020 | 9 a.m. | 3 p.m. |
WASHINGTON | COMMISSIONERS MEETING ROOM, 116 ADAM ST., PLYMOUTH, NC 27962 | 12/9/2020 | 9 a.m. | TBD |
WATAUGA | WATAUGA COUNTY ADMINISTRATION BUILDING, COMMISSIONERS BOARD ROOM, 814 W. KING ST., BOONE, NC 28607 | 12/7/2020 | 9 a.m. | 3 p.m. |
WAYNE | WAYNE COUNTY BOARD OF ELECTIONS, 309 E. CHESTNUT ST., GOLDSBORO, NC 27530 | 12/8/2020 | 9 a.m. | 5 p.m. |
WAYNE | WAYNE COUNTY BOARD OF ELECTIONS, 309 E. CHESTNUT ST., GOLDSBORO, NC 27530 | 12/9/2020 | 8:30 a.m. | 5 p.m. |
WAYNE | WAYNE COUNTY BOARD OF ELECTIONS, 309 E. CHESTNUT ST., GOLDSBORO, NC 27530 | 12/10/2020 | 8:30 a.m. | 5 p.m. |
WAYNE | WAYNE COUNTY BOARD OF ELECTIONS, 309 E. CHESTNUT ST., GOLDSBORO, NC 27530 | 12/11/2020 | 8:30 a.m. | 5 p.m. |
WILKES | WILKES COUNTY COMMISSIONERS' ROOM 110 NORTH ST. WILKESBORO, NC 28697 | 12/9/2020 | 9 a.m. | 3 p.m. |
WILSON | WILSON COUNTY BOARD OF ELECTIONS, 309 E. CHESTNUT ST., GOLDSBORO, NC 27530 | |||
YADKIN | YADKIN COUNTY BOARD OF ELECTIONS 213 EAST ELM ST., YADKINVILLE, NC 27055 | 12/10/2020 | 8 a.m. | TBD |
YANCEY | YANCEY COUNTY BOARD OF ELECTIONS, 30 EAST US HWY 19E BY-PASS SUITE 2 BURNSVILLE, NC 28714 | 12/10/2020 | 1 p.m. | 5 p.m. |
Share this page: