2020 Statewide Recount Results
Supreme Court Chief Justice
We will post the latest results as soon as possible after each of North Carolina’s 100 county board of elections finishes their recount. View the 2020 Statewide Recount Meetings page for locations, times and dates of recounts in each county. For details about this process, see our press release, 5 Facts About the Recount Process in North Carolina.
Note for mobile viewers: Click the green plus sign to expand and display the ballot count data.
Last Update: 10:51 p.m., Dec. 2
County | Choice | Canvass Ballot Count | Ballot Count After Recount | Difference |
---|---|---|---|---|
ALAMANCE | Paul Newby | 44,816 | 44,831 | Plus 15 |
ALEXANDER | Paul Newby | 14,931 | 14,931 | No change |
ALLEGHANY | Paul Newby | 4,155 | 4,155 | No change |
ANSON | Paul Newby | 4,933 | 4,934 | Plus 1 |
ASHE | Paul Newby | 10,722 | 10,720 | Minus 2 |
AVERY | Paul Newby | 6,887 | 6,884 | Minus 3 |
BEAUFORT | Paul Newby | 15,834 | 15,828 | Minus 6 |
BERTIE | Paul Newby | 3,644 | 3,644 | No change |
BLADEN | Paul Newby | 8,889 | 8,889 | No change |
BRUNSWICK | Paul Newby | 53,081 | 53,081 | No change |
BUNCOMBE | Paul Newby | 62,353 | 62,355 | Plus 2 |
BURKE | Paul Newby | 29,441 | 29,443 | Plus 2 |
CABARRUS | Paul Newby | 62,274 | 62,272 | Minus 2 |
CALDWELL | Paul Newby | 30,528 | 30,525 | Minus 3 |
CAMDEN | Paul Newby | 4,146 | 4,148 | Plus 2 |
CARTERET | Paul Newby | 29,044 | 29,043 | Minus 1 |
CASWELL | Paul Newby | 6,716 | 6,720 | Plus 4 |
CATAWBA | Paul Newby | 55,010 | 54,988 | Minus 22 |
CHATHAM | Paul Newby | 21,117 | 21,122 | Plus 5 |
CHEROKEE | Paul Newby | 12,401 | 12,401 | No change |
CHOWAN | Paul Newby | 4,304 | 4,304 | No change |
CLAY | Paul Newby | 4,937 | 4,936 | Minus 1 |
CLEVELAND | Paul Newby | 32,298 | 32,298 | No change |
COLUMBUS | Paul Newby | 15,499 | 15,499 | No change |
CRAVEN | Paul Newby | 30,126 | 30,120 | Minus 6 |
CUMBERLAND | Paul Newby | 57,238 | 57,238 | No change |
CURRITUCK | Paul Newby | 11,366 | 11,366 | No change |
DARE | Paul Newby | 13,232 | 13,233 | Plus 1 |
DAVIDSON | Paul Newby | 62,897 | 62,902 | Plus 5 |
DAVIE | Paul Newby | 17,965 | 17,965 | No change |
DUPLIN | Paul Newby | 13,120 | 13,121 | Plus 1 |
DURHAM | Paul Newby | 34,689 | 34,690 | Plus 1 |
EDGECOMBE | Paul Newby | 8,770 | 8,770 | No change |
FORSYTH | Paul Newby | 84,774 | 84,748 | Minus 26 |
FRANKLIN | Paul Newby | 20,050 | 20,050 | No change |
GASTON | Paul Newby | 70,007 | 70,005 | Minus 2 |
GATES | Paul Newby | 3,212 | 3,213 | Plus 1 |
GRAHAM | Paul Newby | 3,349 | 3,349 | No change |
GRANVILLE | Paul Newby | 16,050 | 16,049 | Minus 1 |
GREENE | Paul Newby | 4,608 | 4,608 | No change |
GUILFORD | Paul Newby | 106,126 | 106,131 | Plus 5 |
HALIFAX | Paul Newby | 9,626 | 9,629 | Plus 3 |
HARNETT | Paul Newby | 33,993 | 33,991 | Minus 2 |
HAYWOOD | Paul Newby | 22,142 | 22,138 | Minus 4 |
HENDERSON | Paul Newby | 40,334 | 40,332 | Minus 2 |
HERTFORD | Paul Newby | 3,320 | 3,320 | No change |
HOKE | Paul Newby | 8,754 | 8,751 | Minus 3 |
HYDE | Paul Newby | 1,335 | 1,336 | Plus 1 |
IREDELL | Paul Newby | 64,998 | 64,996 | Minus 2 |
JACKSON | Paul Newby | 11,136 | 11,136 | No change |
JOHNSTON | Paul Newby | 65,511 | 65,515 | Plus 4 |
JONES | Paul Newby | 3,139 | 3,138 | Minus 1 |
LEE | Paul Newby | 15,545 | 15,543 | Minus 2 |
LENOIR | Paul Newby | 14,214 | 14,213 | Minus 1 |
LINCOLN | Paul Newby | 34,852 | 34,852 | No change |
MACON | Paul Newby | 13,750 | 13,748 | Minus 2 |
MADISON | Paul Newby | 7,580 | 7,580 | No change |
MARTIN | Paul Newby | 6,173 | 6,173 | No change |
MCDOWELL | Paul Newby | 16,166 | 16,165 | Minus 1 |
MECKLENBURG | Paul Newby | 186,054 | 186,053 | Minus 1 |
MITCHELL | Paul Newby | 6,799 | 6,799 | No change |
MONTGOMERY | Paul Newby | 7,890 | 7,888 | Minus 2 |
MOORE | Paul Newby | 35,802 | 35,807 | Plus 5 |
NASH | Paul Newby | 25,081 | 25,081 | No change |
NEW HANOVER | Paul Newby | 61,367 | 61,367 | No change |
NORTHAMPTON | Paul Newby | 3,762 | 3,762 | No change |
ONSLOW | Paul Newby | 44,061 | 44,059 | Minus 2 |
ORANGE | Paul Newby | 20,992 | 20,989 | Minus 3 |
PAMLICO | Paul Newby | 4,748 | 4,748 | No change |
PASQUOTANK | Paul Newby | 9,548 | 9,548 | No change |
PENDER | Paul Newby | 20,884 | 20,884 | No change |
PERQUIMANS | Paul Newby | 4,823 | 4,831 | Plus 8 |
PERSON | Paul Newby | 12,216 | 12,225 | Plus 9 |
PITT | Paul Newby | 38,266 | 38,263 | Minus 3 |
POLK | Paul Newby | 7,519 | 7,519 | No change |
RANDOLPH | Paul Newby | 54,706 | 54,704 | Minus 2 |
RICHMOND | Paul Newby | 10,681 | 10,681 | No change |
ROBESON | Paul Newby | 22,806 | 22,806 | No change |
ROCKINGHAM | Paul Newby | 29,778 | 29,777 | Minus 1 |
ROWAN | Paul Newby | 47,453 | 47,448 | Minus 5 |
RUTHERFORD | Paul Newby | 23,986 | 23,999 | Plus 13 |
SAMPSON | Paul Newby | 16,482 | 16,481 | Minus 1 |
SCOTLAND | Paul Newby | 6,823 | 6,824 | Plus 1 |
STANLY | Paul Newby | 24,204 | 24,203 | Minus 1 |
STOKES | Paul Newby | 19,127 | 19,127 | No change |
SURRY | Paul Newby | 26,148 | 26,148 | No change |
SWAIN | Paul Newby | 3,886 | 3,884 | Minus 2 |
TRANSYLVANIA | Paul Newby | 11,514 | 11,516 | Plus 2 |
TYRRELL | Paul Newby | 966 | 966 | No change |
UNION | Paul Newby | 79,462 | 79,461 | Minus 1 |
VANCE | Paul Newby | 7,937 | 7,937 | No change |
WAKE | Paul Newby | 234,359 | 234,353 | Minus 6 |
WARREN | Paul Newby | 3,634 | 3,635 | Plus 1 |
WASHINGTON | Paul Newby | 2,661 | 2,661 | No change |
WATAUGA | Paul Newby | 14,217 | 14,222 | Plus 5 |
WAYNE | Paul Newby | 29,653 | 29,655 | Plus 2 |
WILKES | Paul Newby | 26,105 | 26,100 | Minus 5 |
WILSON | Paul Newby | 19,020 | 19,013 | Minus 7 |
YADKIN | Paul Newby | 15,325 | 15,328 | Plus 3 |
YANCEY | Paul Newby | 7,134 | 7,134 | No change |
(TOTAL) | Paul Newby | 2,695,986 | 2,695,951 | Minus 35 |
ALAMANCE | Cheri Beasley | 39,958 | 39,972 | Plus 14 |
ALEXANDER | Cheri Beasley | 4,803 | 4,803 | No change |
ALLEGHANY | Cheri Beasley | 1,727 | 1,727 | No change |
ANSON | Cheri Beasley | 6,074 | 6,075 | Plus 1 |
ASHE | Cheri Beasley | 4,619 | 4,619 | No change |
AVERY | Cheri Beasley | 2,265 | 2,266 | Plus 1 |
BEAUFORT | Cheri Beasley | 9,916 | 9,917 | Plus 1 |
BERTIE | Cheri Beasley | 5,886 | 5,884 | Minus 2 |
BLADEN | Cheri Beasley | 7,723 | 7,723 | No change |
BRUNSWICK | Cheri Beasley | 33,937 | 33,935 | Minus 2 |
BUNCOMBE | Cheri Beasley | 95,118 | 95,120 | Plus 2 |
BURKE | Cheri Beasley | 14,245 | 14,246 | Plus 1 |
CABARRUS | Cheri Beasley | 51,775 | 51,772 | Minus 3 |
CALDWELL | Cheri Beasley | 11,269 | 11,266 | Minus 3 |
CAMDEN | Cheri Beasley | 1,550 | 1,552 | Plus 2 |
CARTERET | Cheri Beasley | 12,330 | 12,331 | Plus 1 |
CASWELL | Cheri Beasley | 5,087 | 5,087 | No change |
CATAWBA | Cheri Beasley | 27,313 | 27,292 | Minus 21 |
CHATHAM | Cheri Beasley | 26,379 | 26,380 | Plus 1 |
CHEROKEE | Cheri Beasley | 3,766 | 3,766 | No change |
CHOWAN | Cheri Beasley | 3,291 | 3,291 | No change |
CLAY | Cheri Beasley | 1,762 | 1,762 | No change |
CLEVELAND | Cheri Beasley | 17,681 | 17,681 | No change |
COLUMBUS | Cheri Beasley | 10,209 | 10,207 | Minus 2 |
CRAVEN | Cheri Beasley | 21,443 | 21,443 | No change |
CUMBERLAND | Cheri Beasley | 87,182 | 87,178 | Minus 4 |
CURRITUCK | Cheri Beasley | 4,324 | 4,324 | No change |
DARE | Cheri Beasley | 9,797 | 9,797 | No change |
DAVIDSON | Cheri Beasley | 24,665 | 24,674 | Plus 9 |
DAVIE | Cheri Beasley | 7,005 | 7,004 | Minus 1 |
DUPLIN | Cheri Beasley | 8,928 | 8,930 | Plus 2 |
DURHAM | Cheri Beasley | 142,164 | 142,161 | Minus 3 |
EDGECOMBE | Cheri Beasley | 16,401 | 16,398 | Minus 3 |
FORSYTH | Cheri Beasley | 111,911 | 111,941 | Plus 30 |
FRANKLIN | Cheri Beasley | 16,596 | 16,596 | No change |
GASTON | Cheri Beasley | 42,096 | 42,095 | Minus 1 |
GATES | Cheri Beasley | 2,579 | 2,579 | No change |
GRAHAM | Cheri Beasley | 1,063 | 1,063 | No change |
GRANVILLE | Cheri Beasley | 14,973 | 14,972 | Minus 1 |
GREENE | Cheri Beasley | 3,984 | 3,984 | No change |
GUILFORD | Cheri Beasley | 172,036 | 172,038 | Plus 2 |
HALIFAX | Cheri Beasley | 15,686 | 15,684 | Minus 2 |
HARNETT | Cheri Beasley | 23,026 | 23,029 | Plus 3 |
HAYWOOD | Cheri Beasley | 13,727 | 13,728 | Plus 1 |
HENDERSON | Cheri Beasley | 26,736 | 26,736 | No change |
HERTFORD | Cheri Beasley | 6,991 | 6,991 | No change |
HOKE | Cheri Beasley | 12,265 | 12,260 | Minus 5 |
HYDE | Cheri Beasley | 1,090 | 1,090 | No change |
IREDELL | Cheri Beasley | 34,312 | 34,309 | Minus 3 |
JACKSON | Cheri Beasley | 9,891 | 9,891 | No change |
JOHNSTON | Cheri Beasley | 42,407 | 42,401 | Minus 6 |
JONES | Cheri Beasley | 2,298 | 2,299 | Plus 1 |
LEE | Cheri Beasley | 12,648 | 12,646 | Minus 2 |
LENOIR | Cheri Beasley | 13,686 | 13,682 | Minus 4 |
LINCOLN | Cheri Beasley | 13,943 | 13,942 | Minus 1 |
MACON | Cheri Beasley | 6,461 | 6,458 | Minus 3 |
MADISON | Cheri Beasley | 5,139 | 5,138 | Minus 1 |
MARTIN | Cheri Beasley | 6,109 | 6,115 | Plus 6 |
MCDOWELL | Cheri Beasley | 6,243 | 6,243 | No change |
MECKLENBURG | Cheri Beasley | 368,183 | 368,175 | Minus 8 |
MITCHELL | Cheri Beasley | 1,954 | 1,953 | Minus 1 |
MONTGOMERY | Cheri Beasley | 4,611 | 4,611 | No change |
MOORE | Cheri Beasley | 20,545 | 20,545 | No change |
NASH | Cheri Beasley | 26,468 | 26,470 | Plus 2 |
NEW HANOVER | Cheri Beasley | 66,366 | 66,366 | No change |
NORTHAMPTON | Cheri Beasley | 6,169 | 6,169 | No change |
ONSLOW | Cheri Beasley | 25,181 | 25,178 | Minus 3 |
ORANGE | Cheri Beasley | 62,366 | 62,364 | Minus 2 |
PAMLICO | Cheri Beasley | 2,789 | 2,790 | Plus 1 |
PASQUOTANK | Cheri Beasley | 9,884 | 9,882 | Minus 2 |
PENDER | Cheri Beasley | 12,370 | 12,372 | Plus 2 |
PERQUIMANS | Cheri Beasley | 2,573 | 2,580 | Plus 7 |
PERSON | Cheri Beasley | 8,736 | 8,743 | Plus 7 |
PITT | Cheri Beasley | 47,524 | 47,524 | No change |
POLK | Cheri Beasley | 4,563 | 4,563 | No change |
RANDOLPH | Cheri Beasley | 17,147 | 17,145 | Minus 2 |
RICHMOND | Cheri Beasley | 9,360 | 9,360 | No change |
ROBESON | Cheri Beasley | 22,181 | 22,181 | No change |
ROCKINGHAM | Cheri Beasley | 16,996 | 16,993 | Minus 3 |
ROWAN | Cheri Beasley | 24,346 | 24,340 | Minus 6 |
RUTHERFORD | Cheri Beasley | 9,634 | 9,640 | Plus 6 |
SAMPSON | Cheri Beasley | 11,572 | 11,571 | Minus 1 |
SCOTLAND | Cheri Beasley | 7,455 | 7,455 | No change |
STANLY | Cheri Beasley | 8,747 | 8,749 | Plus 2 |
STOKES | Cheri Beasley | 6,062 | 6,062 | No change |
SURRY | Cheri Beasley | 9,849 | 9,849 | No change |
SWAIN | Cheri Beasley | 2,897 | 2,895 | Minus 2 |
TRANSYLVANIA | Cheri Beasley | 8,456 | 8,455 | Minus 1 |
TYRRELL | Cheri Beasley | 789 | 789 | No change |
UNION | Cheri Beasley | 47,637 | 47,638 | Plus 1 |
VANCE | Cheri Beasley | 12,675 | 12,674 | Minus 1 |
WAKE | Cheri Beasley | 381,785 | 381,772 | Minus 13 |
WARREN | Cheri Beasley | 6,621 | 6,620 | Minus 1 |
WASHINGTON | Cheri Beasley | 3,427 | 3,426 | Minus 1 |
WATAUGA | Cheri Beasley | 16,776 | 16,774 | Minus 2 |
WAYNE | Cheri Beasley | 24,700 | 24,699 | Minus 1 |
WILKES | Cheri Beasley | 8,459 | 8,460 | Plus 1 |
WILSON | Cheri Beasley | 21,060 | 21,055 | Minus 5 |
YADKIN | Cheri Beasley | 4,235 | 4,236 | Plus 1 |
YANCEY | Cheri Beasley | 3,934 | 3,934 | No change |
(TOTAL) | Cheri Beasley | 2,695,570 | 2,695,550 | Minus 20 |
Share this page: