2020 Statewide Hand-to-Eye Recount Results
Supreme Court Chief Justice
We will post the latest results as soon as possible after each of North Carolina’s 100 county board of elections finishes their hand-to-eye recount.
View the 2020 Statewide Hand-to-Eye Recount Meetings page for locations, times and dates of recounts in each county. For details about this process, see our press release, "Hand-to-Eye Recount Begins Next Week in NC Supreme Court Contest."
Note for mobile viewers: Click the green plus sign to expand and display the ballot count data.
*Values in Ballot Count Before Hand-to-Eye column reflect ballot counts determined by statewide machine recount completed Dec. 2, 2020
County, (Site), and Candidate | Site Type | Ballot Count Before Hand-to-Eye* | Ballot Count After Hand-to-Eye | Difference |
---|---|---|---|---|
ALAMANCE (12E) BEASLEY | PRECINCT | 148 | 149 | Plus 1 |
ALAMANCE (12E) NEWBY | PRECINCT | 89 | 89 | No change |
ALAMANCE (HHM) BEASLEY | ONE-STOP | 5654 | 5654 | No change |
ALAMANCE (HHM) NEWBY | ONE-STOP | 8072 | 8071 | Minus 1 |
ALEXANDER (M) BEASLEY | PRECINCT | 80 | 80 | No change |
ALEXANDER (M) NEWBY | PRECINCT | 268 | 268 | No change |
ALLEGHANY (1) BEASLEY | PRECINCT | 44 | 44 | No change |
ALLEGHANY (1) NEWBY | PRECINCT | 141 | 141 | No change |
ANSON (MM) BEASLEY | PRECINCT | 123 | 123 | No change |
ANSON (MM) NEWBY | PRECINCT | 62 | 62 | No change |
ASHE (7) BEASLEY | PRECINCT | 17 | 17 | No change |
ASHE (7) NEWBY | PRECINCT | 96 | 96 | No change |
AVERY (15) BEASLEY | PRECINCT | 19 | 19 | No change |
AVERY (15) NEWBY | PRECINCT | 72 | 72 | No change |
BEAUFORT (BEADM) BEASLEY | PRECINCT | 41 | 41 | No change |
BEAUFORT (BEADM) NEWBY | PRECINCT | 282 | 282 | No change |
BERTIE (MH) BEASLEY | PRECINCT | 43 | 43 | No change |
BERTIE (MH) NEWBY | PRECINCT | 76 | 76 | No change |
BLADEN (P201) BEASLEY | PRECINCT | 39 | 39 | No change |
BLADEN (P201) NEWBY | PRECINCT | 123 | 123 | No change |
BRUNSWICK (6) BEASLEY | PRECINCT | 45 | 45 | No change |
BRUNSWICK (6) NEWBY | PRECINCT | 114 | 114 | No change |
BUNCOMBE (22.2) BEASLEY | PRECINCT | 62 | 62 | No change |
BUNCOMBE (22.2) NEWBY | PRECINCT | 71 | 71 | No change |
BUNCOMBE (38.2) BEASLEY | PRECINCT | 49 | 49 | No change |
BUNCOMBE (38.2) NEWBY | PRECINCT | 152 | 152 | No change |
BUNCOMBE (62.1) BEASLEY | PRECINCT | 106 | 106 | No change |
BUNCOMBE (62.1) NEWBY | PRECINCT | 182 | 182 | No change |
BURKE (24) BEASLEY | PRECINCT | 51 | 51 | No change |
BURKE (24) NEWBY | PRECINCT | 204 | 204 | No change |
BURKE (51) BEASLEY | PRECINCT | 83 | 83 | No change |
BURKE (51) NEWBY | PRECINCT | 204 | 205 | Plus 1 |
CABARRUS (44173) BEASLEY | PRECINCT | 115 | 115 | No change |
CABARRUS (44173) NEWBY | PRECINCT | 133 | 133 | No change |
CABARRUS (HARR) BEASLEY | ONE-STOP | 9413 | 9417 | Plus 4 |
CABARRUS (HARR) NEWBY | ONE-STOP | 8868 | 8872 | Plus 4 |
CALDWELL (GFOS) BEASLEY | ONE-STOP | 2508 | 2508 | No change |
CALDWELL (GFOS) NEWBY | ONE-STOP | 10975 | 10978 | Plus 3 |
CAMDEN (SH) BEASLEY | PRECINCT | 51 | 51 | No change |
CAMDEN (SH) NEWBY | PRECINCT | 326 | 326 | No change |
CARTERET (CENT) BEASLEY | ONE-STOP | 1887 | 1888 | Plus 1 |
CARTERET (CENT) NEWBY | ONE-STOP | 6339 | 6339 | No change |
CASWELL (PELH) BEASLEY | PRECINCT | 125 | 125 | No change |
CASWELL (PELH) NEWBY | PRECINCT | 536 | 536 | No change |
CATAWBA (35) BEASLEY | PRECINCT | 135 | 135 | No change |
CATAWBA (35) NEWBY | PRECINCT | 246 | 246 | No change |
CATAWBA (9) BEASLEY | PRECINCT | 74 | 74 | No change |
CATAWBA (9) NEWBY | PRECINCT | 410 | 411 | Plus 1 |
CHATHAM (PIT113) BEASLEY | PRECINCT | 211 | 211 | No change |
CHATHAM (PIT113) NEWBY | PRECINCT | 250 | 250 | No change |
CHEROKEE (HIWA) BEASLEY | PRECINCT | 68 | 68 | No change |
CHEROKEE (HIWA) NEWBY | PRECINCT | 418 | 418 | No change |
CHOWAN (3) BEASLEY | PRECINCT | 26 | 26 | No change |
CHOWAN (3) NEWBY | PRECINCT | 214 | 214 | No change |
CLAY (LOB) BEASLEY | ONE-STOP | 1086 | 1088 | Plus 2 |
CLAY (LOB) NEWBY | ONE-STOP | 3,280 | 3,281 | Plus 1 |
CLEVELAND (BS) BEASLEY | ONE-STOP | 1410 | 1410 | No change |
CLEVELAND (BS) NEWBY | ONE-STOP | 5013 | 5015 | Plus 2 |
COLUMBUS (P07) BEASLEY | PRECINCT | 178 | 178 | No change |
COLUMBUS (P07) NEWBY | PRECINCT | 192 | 192 | No change |
CRAVEN (N2) BEASLEY | PRECINCT | 150 | 150 | No change |
CRAVEN (N2) NEWBY | PRECINCT | 63 | 63 | No change |
CUMBERLAND (CC519) BEASLEY | PRECINCT | 277 | 277 | No change |
CUMBERLAND (CC519) NEWBY | PRECINCT | 62 | 62 | No change |
CUMBERLAND (G2D) BEASLEY | PRECINCT | 138 | 138 | No change |
CUMBERLAND (G2D) NEWBY | PRECINCT | 217 | 217 | No change |
CUMBERLAND (LI65) BEASLEY | PRECINCT | 135 | 135 | No change |
CUMBERLAND (LI65) NEWBY | PRECINCT | 510 | 510 | No change |
CURRITUCK (KI) BEASLEY | PRECINCT | 87 | 87 | No change |
CURRITUCK (KI) NEWBY | PRECINCT | 519 | 519 | No change |
DARE (KDH) BEASLEY | PRECINCT | 196 | 196 | No change |
DARE (KDH) NEWBY | PRECINCT | 391 | 392 | Plus 1 |
DAVIDSON (28) BEASLEY | PRECINCT | 103 | 103 | No change |
DAVIDSON (28) NEWBY | PRECINCT | 321 | 321 | No change |
DAVIDSON (38) BEASLEY | PRECINCT | 152 | 152 | No change |
DAVIDSON (38) NEWBY | PRECINCT | 50 | 50 | No change |
DAVIE (10) BEASLEY | PRECINCT | 76 | 76 | No change |
DAVIE (10) NEWBY | PRECINCT | 405 | 405 | No change |
DUPLIN (ALBE) BEASLEY | PRECINCT | 94 | 94 | No change |
DUPLIN (ALBE) NEWBY | PRECINCT | 355 | 355 | No change |
DURHAM (19) BEASLEY | PRECINCT | 222 | 222 | No change |
DURHAM (19) NEWBY | PRECINCT | 52 | 52 | No change |
DURHAM (35.3) BEASLEY | PRECINCT | 203 | 205 | Plus 2 |
DURHAM (35.3) NEWBY | PRECINCT | 185 | 185 | No change |
DURHAM (55-11) BEASLEY | PRECINCT | 195 | 195 | No change |
DURHAM (55-11) NEWBY | PRECINCT | 6 | 6 | No change |
EDGECOMBE (RMT5) BEASLEY | ONE-STOP | 6058 | 6060 | Plus 2 |
EDGECOMBE (RMT5) NEWBY | ONE-STOP | 1116 | 1116 | No change |
FORSYTH (15) BEASLEY | PRECINCT | 102 | 102 | No change |
FORSYTH (15) NEWBY | PRECINCT | 273 | 273 | No change |
FORSYTH (32) BEASLEY | PRECINCT | 101 | 101 | No change |
FORSYTH (32) NEWBY | PRECINCT | 229 | 229 | No change |
FORSYTH (501) BEASLEY | PRECINCT | 207 | 207 | No change |
FORSYTH (501) NEWBY | PRECINCT | 33 | 33 | No change |
FORSYTH (75) BEASLEY | PRECINCT | 31 | 31 | No change |
FORSYTH (75) NEWBY | PRECINCT | 115 | 115 | No change |
FRANKLIN (2) BEASLEY | PRECINCT | 84 | 84 | No change |
FRANKLIN (2) NEWBY | PRECINCT | 94 | 94 | No change |
GASTON (14) BEASLEY | PRECINCT | 37 | 37 | No change |
GASTON (14) NEWBY | PRECINCT | 107 | 107 | No change |
GASTON (17) BEASLEY | PRECINCT | 123 | 123 | No change |
GASTON (17) NEWBY | PRECINCT | 208 | 208 | No change |
GATES (3) BEASLEY | PRECINCT | 113 | 113 | No change |
GATES (3) NEWBY | PRECINCT | 208 | 208 | No change |
GRAHAM (ABSENTEE BY MAIL) BEASLEY | ABSENTEE BY MAIL | 161 | 161 | No change |
GRAHAM (ABSENTEE BY MAIL) NEWBY | ABSENTEE BY MAIL | 203 | 203 | No change |
GRANVILLE (CORI) BEASLEY | PRECINCT | 110 | 110 | No change |
GRANVILLE (CORI) NEWBY | PRECINCT | 182 | 183 | Plus 1 |
GREENE (OS2) BEASLEY | ONE-STOP | 1204 | 1204 | No change |
GREENE (OS2) NEWBY | ONE-STOP | 307 | 307 | No change |
GUILFORD (AT) BEASLEY | ONE-STOP | 5406 | 5407 | Plus 1 |
GUILFORD (AT) NEWBY | ONE-STOP | 180 | 180 | No change |
GUILFORD (CH) BEASLEY | ONE-STOP | 4673 | 4673 | No change |
GUILFORD (CH) NEWBY | ONE-STOP | 4351 | 4355 | Plus 4 |
GUILFORD (G02) BEASLEY | PRECINCT | 136 | 136 | No change |
GUILFORD (G02) NEWBY | PRECINCT | 69 | 69 | No change |
GUILFORD (H15) BEASLEY | PRECINCT | 108 | 108 | No change |
GUILFORD (H15) NEWBY | PRECINCT | 129 | 129 | No change |
GUILFORD (H23) BEASLEY | PRECINCT | 59 | 59 | No change |
GUILFORD (H23) NEWBY | PRECINCT | 106 | 106 | No change |
GUILFORD (PL) BEASLEY | ONE-STOP | 1682 | 1681 | Minus 1 |
GUILFORD (PL) NEWBY | ONE-STOP | 6016 | 6018 | Plus 2 |
HALIFAX (HOL) BEASLEY | PRECINCT | 275 | 275 | No change |
HALIFAX (HOL) NEWBY | PRECINCT | 55 | 55 | No change |
HARNETT (PR20) BEASLEY | PRECINCT | 232 | 232 | No change |
HARNETT (PR20) NEWBY | PRECINCT | 246 | 246 | No change |
HAYWOOD (BE-4) BEASLEY | PRECINCT | 50 | 50 | No change |
HAYWOOD (BE-4) NEWBY | PRECINCT | 149 | 149 | No change |
HENDERSON (ETOS) BEASLEY | ONE-STOP | 2240 | 2240 | No change |
HENDERSON (ETOS) NEWBY | ONE-STOP | 4955 | 4955 | No change |
HENDERSON (NE) BEASLEY | PRECINCT | 102 | 102 | No change |
HENDERSON (NE) NEWBY | PRECINCT | 212 | 212 | No change |
HERTFORD (HV) BEASLEY | PRECINCT | 83 | 83 | No change |
HERTFORD (HV) NEWBY | PRECINCT | 109 | 109 | No change |
HOKE (15) BEASLEY | PRECINCT | 131 | 131 | No change |
HOKE (15) NEWBY | PRECINCT | 115 | 115 | No change |
HYDE (OCK) BEASLEY | PRECINCT | 101 | 101 | No change |
HYDE (OCK) NEWBY | PRECINCT | 84 | 84 | No change |
IREDELL (CC1) BEASLEY | PRECINCT | 250 | 250 | No change |
IREDELL (CC1) NEWBY | PRECINCT | 568 | 568 | No change |
IREDELL (DV2-A) BEASLEY | PRECINCT | 90 | 90 | No change |
IREDELL (DV2-A) NEWBY | PRECINCT | 349 | 349 | No change |
JACKSON (CARC) BEASLEY | ONE-STOP | 639 | 640 | Plus 1 |
JACKSON (CARC) NEWBY | ONE-STOP | 1342 | 1342 | No change |
JOHNSTON (PR31A) BEASLEY | PRECINCT | 86 | 86 | No change |
JOHNSTON (PR31A) NEWBY | PRECINCT | 204 | 204 | No change |
JOHNSTON (PR38) BEASLEY | PRECINCT | 82 | 82 | No change |
JOHNSTON (PR38) NEWBY | PRECINCT | 470 | 470 | No change |
JONES (P01) BEASLEY | PRECINCT | 62 | 62 | No change |
JONES (P01) NEWBY | PRECINCT | 157 | 157 | No change |
LEE (D2) BEASLEY | PRECINCT | 112 | 112 | No change |
LEE (D2) NEWBY | PRECINCT | 245 | 245 | No change |
LENOIR (PH2) BEASLEY | PRECINCT | 42 | 42 | No change |
LENOIR (PH2) NEWBY | PRECINCT | 265 | 265 | No change |
LINCOLN (LW31) BEASLEY | PRECINCT | 59 | 59 | No change |
LINCOLN (LW31) NEWBY | PRECINCT | 263 | 263 | No change |
MACON (10) BEASLEY | PRECINCT | 36 | 36 | No change |
MACON (10) NEWBY | PRECINCT | 92 | 92 | No change |
MADISON (LAUREL) BEASLEY | PRECINCT | 44 | 44 | No change |
MADISON (LAUREL) NEWBY | PRECINCT | 159 | 159 | No change |
MARTIN (HS) BEASLEY | PRECINCT | 38 | 38 | No change |
MARTIN (HS) NEWBY | PRECINCT | 20 | 20 | No change |
MCDOWELL (43893) BEASLEY | PRECINCT | 49 | 49 | No change |
MCDOWELL (43893) NEWBY | PRECINCT | 153 | 153 | No change |
MECKLENBURG (127) BEASLEY | PRECINCT | 89 | 89 | No change |
MECKLENBURG (127) NEWBY | PRECINCT | 304 | 304 | No change |
MECKLENBURG (147) BEASLEY | PRECINCT | 255 | 255 | No change |
MECKLENBURG (147) NEWBY | PRECINCT | 108 | 108 | No change |
MECKLENBURG (37) BEASLEY | PRECINCT | 99 | 99 | No change |
MECKLENBURG (37) NEWBY | PRECINCT | 143 | 143 | No change |
MECKLENBURG (50) BEASLEY | PRECINCT | 68 | 68 | No change |
MECKLENBURG (50) NEWBY | PRECINCT | 79 | 79 | No change |
MECKLENBURG (81) BEASLEY | PRECINCT | 343 | 343 | No change |
MECKLENBURG (81) NEWBY | PRECINCT | 117 | 117 | No change |
MECKLENBURG (86) BEASLEY | PRECINCT | 47 | 47 | No change |
MECKLENBURG (86) NEWBY | PRECINCT | 137 | 137 | No change |
MECKLENBURG (94) BEASLEY | PRECINCT | 157 | 157 | No change |
MECKLENBURG (94) NEWBY | PRECINCT | 71 | 71 | No change |
MITCHELL (7) BEASLEY | PRECINCT | 6 | 7 | Plus 1 |
MITCHELL (7) NEWBY | PRECINCT | 72 | 72 | No change |
MONTGOMERY (MTG) BEASLEY | ONE-STOP | 718 | 718 | No change |
MONTGOMERY (MTG) NEWBY | ONE-STOP | 535 | 535 | No change |
MOORE (EWD) BEASLEY | PRECINCT | 91 | 92 | Plus 1 |
MOORE (EWD) NEWBY | PRECINCT | 233 | 233 | No change |
NASH (P18A) BEASLEY | PRECINCT | 176 | 176 | No change |
NASH (P18A) NEWBY | PRECINCT | 88 | 88 | No change |
NEW HANOVER (FP08) BEASLEY | PRECINCT | 153 | 153 | No change |
NEW HANOVER (FP08) NEWBY | PRECINCT | 347 | 347 | No change |
NEW HANOVER (H03) BEASLEY | PRECINCT | 165 | 165 | No change |
NEW HANOVER (H03) NEWBY | PRECINCT | 346 | 347 | Plus 1 |
NORTHAMPTON (LAKE G) BEASLEY | PRECINCT | 98 | 99 | Plus 1 |
NORTHAMPTON (LAKE G) NEWBY | PRECINCT | 149 | 149 | No change |
ONSLOW (HM05) BEASLEY | PRECINCT | 185 | 185 | No change |
ONSLOW (HM05) NEWBY | PRECINCT | 455 | 455 | No change |
ORANGE (CP) BEASLEY | PRECINCT | 64 | 64 | No change |
ORANGE (CP) NEWBY | PRECINCT | 137 | 137 | No change |
ORANGE (PA) BEASLEY | PRECINCT | 69 | 69 | No change |
ORANGE (PA) NEWBY | PRECINCT | 86 | 86 | No change |
PAMLICO (3BY) BEASLEY | PRECINCT | 69 | 69 | No change |
PAMLICO (3BY) NEWBY | PRECINCT | 52 | 52 | No change |
PASQUOTANK (NORTH) BEASLEY | PRECINCT | 136 | 136 | No change |
PASQUOTANK (NORTH) NEWBY | PRECINCT | 129 | 129 | No change |
PENDER (UT14) BEASLEY | PRECINCT | 92 | 92 | No change |
PENDER (UT14) NEWBY | PRECINCT | 254 | 254 | No change |
PERQUIMANS (LOB) BEASLEY | ONE-STOP | 1822 | 1828 | Plus 6 |
PERQUIMANS (LOB) NEWBY | ONE-STOP | 3694 | 3701 | Plus 7 |
PERSON (PCOB) BEASLEY | ONE-STOP | 4248 | 4248 | No change |
PERSON (PCOB) NEWBY | ONE-STOP | 5591 | 5593 | Plus 2 |
PITT (0800A) BEASLEY | PRECINCT | 103 | 103 | No change |
PITT (0800A) NEWBY | PRECINCT | 144 | 144 | No change |
PITT (1510B) BEASLEY | PRECINCT | 116 | 116 | No change |
PITT (1510B) NEWBY | PRECINCT | 162 | 162 | No change |
POLK (CG05) BEASLEY | PRECINCT | 48 | 48 | No change |
POLK (CG05) NEWBY | PRECINCT | 341 | 341 | No change |
RANDOLPH (SE) BEASLEY | PRECINCT | 56 | 55 | Minus 1 |
RANDOLPH (SE) NEWBY | PRECINCT | 453 | 454 | Plus 1 |
RICHMOND (15) BEASLEY | PRECINCT | 9 | 9 | No change |
RICHMOND (15) NEWBY | PRECINCT | 57 | 57 | No change |
ROBESON (10) BEASLEY | PRECINCT | 78 | 79 | Plus 1 |
ROBESON (10) NEWBY | PRECINCT | 159 | 160 | Plus 1 |
ROBESON (36) BEASLEY | PRECINCT | 110 | 110 | No change |
ROBESON (36) NEWBY | PRECINCT | 163 | 163 | No change |
ROCKINGHAM (MA) BEASLEY | PRECINCT | 194 | 195 | Plus 1 |
ROCKINGHAM (MA) NEWBY | PRECINCT | 622 | 621 | Minus 1 |
ROWAN (10) BEASLEY | PRECINCT | 82 | 82 | No change |
ROWAN (10) NEWBY | PRECINCT | 423 | 424 | Plus 1 |
ROWAN (36) BEASLEY | PRECINCT | 206 | 206 | No change |
ROWAN (36) NEWBY | PRECINCT | 128 | 128 | No change |
RUTHERFORD (19) BEASLEY | PRECINCT | 95 | 95 | No change |
RUTHERFORD (19) NEWBY | PRECINCT | 378 | 378 | No change |
SAMPSON (NWGR) BEASLEY | ONE-STOP | 709 | 709 | No change |
SAMPSON (NWGR) NEWBY | ONE-STOP | 1370 | 1371 | Plus 1 |
SCOTLAND (3) BEASLEY | PRECINCT | 143 | 143 | No change |
SCOTLAND (3) NEWBY | PRECINCT | 161 | 162 | Plus 1 |
STANLY (27) BEASLEY | PRECINCT | 61 | 61 | No change |
STANLY (27) NEWBY | PRECINCT | 233 | 234 | Plus 1 |
STOKES (15) BEASLEY | PRECINCT | 66 | 66 | No change |
STOKES (15) NEWBY | PRECINCT | 256 | 256 | No change |
SURRY (30) BEASLEY | PRECINCT | 93 | 93 | No change |
SURRY (30) NEWBY | PRECINCT | 264 | 264 | No change |
SWAIN (ALMOND) BEASLEY | PRECINCT | 43 | 43 | No change |
SWAIN (ALMOND) NEWBY | PRECINCT | 219 | 219 | No change |
TRANSYLVANIA (EF) BEASLEY | PRECINCT | 18 | 18 | No change |
TRANSYLVANIA (EF) NEWBY | PRECINCT | 55 | 55 | No change |
TYRRELL (15) BEASLEY | PRECINCT | 59 | 59 | No change |
TYRRELL (15) NEWBY | PRECINCT | 71 | 71 | No change |
UNION (15) BEASLEY | PRECINCT | 157 | 157 | No change |
UNION (15) NEWBY | PRECINCT | 325 | 326 | Plus 1 |
UNION (33) BEASLEY | PRECINCT | 90 | 90 | No change |
UNION (33) NEWBY | PRECINCT | 243 | 243 | No change |
VANCE (NH) BEASLEY | PRECINCT | 279 | 279 | No change |
VANCE (NH) NEWBY | PRECINCT | 197 | 197 | No change |
WAKE (04-14) BEASLEY | PRECINCT | 113 | 113 | No change |
WAKE (04-14) NEWBY | PRECINCT | 164 | 164 | No change |
WAKE (07-09) BEASLEY | PRECINCT | 174 | 175 | Plus 1 |
WAKE (07-09) NEWBY | PRECINCT | 196 | 196 | No change |
WAKE (10-03) BEASLEY | PRECINCT | 222 | 222 | No change |
WAKE (10-03) NEWBY | PRECINCT | 292 | 292 | No change |
WAKE (13-02) BEASLEY | PRECINCT | 89 | 89 | No change |
WAKE (13-02) NEWBY | PRECINCT | 150 | 150 | No change |
WAKE (17-04) BEASLEY | PRECINCT | 298 | 299 | Plus 1 |
WAKE (17-04) NEWBY | PRECINCT | 234 | 235 | Plus 1 |
WAKE (18-02) BEASLEY | PRECINCT | 147 | 147 | No change |
WAKE (18-02) NEWBY | PRECINCT | 438 | 438 | No change |
WAKE (18-06) BEASLEY | PRECINCT | 292 | 292 | No change |
WAKE (18-06) NEWBY | PRECINCT | 254 | 254 | No change |
WARREN (10) BEASLEY | PRECINCT | 93 | 93 | No change |
WARREN (10) NEWBY | PRECINCT | 65 | 65 | No change |
WASHINGTON (LM) BEASLEY | ONE-STOP | 856 | 856 | No change |
WASHINGTON (LM) NEWBY | ONE-STOP | 603 | 603 | No change |
WATAUGA (20) BEASLEY | PRECINCT | 75 | 75 | No change |
WATAUGA (20) NEWBY | PRECINCT | 127 | 127 | No change |
WAYNE (7) BEASLEY | PRECINCT | 110 | 110 | No change |
WAYNE (7) NEWBY | PRECINCT | 334 | 334 | No change |
WAYNE (LIB) BEASLEY | ONE-STOP | 4114 | 4117 | Plus 3 |
WAYNE (LIB) NEWBY | ONE-STOP | 2622 | 2625 | Plus 3 |
WILKES (111) BEASLEY | PRECINCT | 67 | 67 | No change |
WILKES (111) NEWBY | PRECINCT | 263 | 263 | No change |
WILSON (PRWJ) BEASLEY | PRECINCT | 175 | 175 | No change |
WILSON (PRWJ) NEWBY | PRECINCT | 119 | 119 | No change |
YADKIN (NLIB) BEASLEY | PRECINCT | 107 | 107 | No change |
YADKIN (NLIB) NEWBY | PRECINCT | 387 | 387 | No change |
YANCEY (09 SOU) BEASLEY | PRECINCT | 84 | 84 | No change |
YANCEY (09 SOU) NEWBY | PRECINCT | 233 | 233 | No change |
25
Share this page: