Local Voter Tool
Find 2022 Local Election Dates
Start by typing your county into the search field above the table to narrow in on upcoming 2022 local election contest dates at a district, county, and municipal level. Details at Upcoming Election.
Note: Multiple recounts are in progress. Check back soon for updates.
County and Contest | 2022 Election Dates |
---|---|
Alamance - Alamance County Board Of Commissioners | Nov. 8 |
Alamance - Alamance County Clerk Of Superior Court | Nov. 8 |
Alamance - Alamance County Sheriff | Nov. 8 |
Alamance - Alamance Soil And Water Conservation District Supervisor | Nov. 8 |
Alamance - Alamance-Burlington Board Of Education | Nov. 8 |
Alexander - Alexander County Board Of Commissioners | Nov. 8 |
Alexander - Alexander County Board Of Commissioners (Unexpired) | Nov. 8 |
Alexander - Alexander County Board Of Education District 01 | Nov. 8 |
Alexander - Alexander County Board Of Education District 02 | Nov. 8 |
Alexander - Alexander County Board Of Education District 04 | Nov. 8 |
Alexander - Alexander County Clerk Of Superior Court | Nov. 8 |
Alexander - Alexander County Register Of Deeds | Nov. 8 |
Alexander - Alexander County Sheriff | Nov. 8 |
Alexander - Alexander Soil And Water Conservation District Supervisor | Nov. 8 |
Alleghany - Alleghany County Board Of Commissioners | Nov. 8 |
Alleghany - Alleghany County Board Of Education | Nov. 8 |
Alleghany - Alleghany County Clerk Of Superior Court | Nov. 8 |
Alleghany - Alleghany County Sheriff | Nov. 8 |
Alleghany - Alleghany Soil And Water Conservation District Supervisor | Nov. 8 |
Anson - Anson County Board Of Commissioners District 02 | Nov. 8 |
Anson - Anson County Board Of Commissioners District 04 | Nov. 8 |
Anson - Anson County Board Of Commissioners District 05 | Nov. 8 |
Anson - Anson County Board Of Education At-Large | Nov. 8 |
Anson - Anson County Board Of Education District 02 | Nov. 8 |
Anson - Anson County Board Of Education District 04 | Nov. 8 |
Anson - Anson County Board Of Education District 05 | Nov. 8 |
Anson - Anson County Clerk Of Superior Court | Nov. 8 |
Anson - Anson County Sheriff | Nov. 8 |
Anson - Anson Soil And Water Conservation District Supervisor | Nov. 8 |
Ashe - Ashe County Board Of Commissioners | Nov. 8 |
Ashe - Ashe County Board Of Education | Nov. 8 |
Ashe - Ashe County Clerk Of Superior Court | Nov. 8 |
Ashe - Ashe County Register Of Deeds | Nov. 8 |
Ashe - Ashe County Sheriff | Nov. 8 |
Ashe - Ashe Soil And Water Conservation District Supervisor | Nov. 8 |
Avery - Avery County Board Of Commissioners | Nov. 8 |
Avery - Avery County Clerk Of Superior Court | Nov. 8 |
Avery - Avery County Sheriff | Nov. 8 |
Avery - Avery Soil And Water Conservation District Supervisor | Nov. 8 |
Beaufort - Beaufort County Board Of Commissioners | Nov. 8 |
Beaufort - Beaufort County Board Of Education District 02 | Nov. 8 |
Beaufort - Beaufort County Board Of Education District 04 | Nov. 8 |
Beaufort - Beaufort County Board Of Education District 06 | Nov. 8 |
Beaufort - Beaufort County Board Of Education District 08 | Nov. 8 |
Beaufort - Beaufort County Clerk Of Superior Court | Nov. 8 |
Beaufort - Beaufort County Sheriff | Nov. 8 |
Beaufort - Beaufort Soil And Water Conservation District Supervisor | Nov. 8 |
Bertie - Bertie County Board Of Commissioners District 02 | Nov. 8 |
Bertie - Bertie County Board Of Commissioners District 03 | Nov. 8 |
Bertie - Bertie County Board Of Commissioners District 05 | Nov. 8 |
Bertie - Bertie County Board Of Education District 02 | Nov. 8 |
Bertie - Bertie County Board Of Education District 03 | Nov. 8 |
Bertie - Bertie County Board Of Education District 04 | Nov. 8 |
Bertie - Bertie County Clerk Of Superior Court | Nov. 8 |
Bertie - Bertie County Sheriff | Nov. 8 |
Bertie - Bertie Soil And Water Conservation District Supervisor | Nov. 8 |
Bladen - Bladen County Board Of Commissioners District 01 | Nov. 8 |
Bladen - Bladen County Board Of Commissioners District 02 | Nov. 8 |
Bladen - Bladen County Board Of Commissioners District 03 | Nov. 8 |
Bladen - Bladen County Board Of Education County-Wide | Nov. 8 |
Bladen - Bladen County Board Of Education District 01 | Nov. 8 |
Bladen - Bladen County Board Of Education District 02 | Nov. 8 |
Bladen - Bladen County Board Of Education District 03 | Nov. 8 |
Bladen - Bladen County Clerk Of Superior Court | Nov. 8 |
Bladen - Bladen County Register Of Deeds | Nov. 8 |
Bladen - Bladen County Sheriff | Nov. 8 |
Bladen - Bladen Soil And Water Conservation District Supervisor | Nov. 8 |
Brunswick - Brunswick County Board Of Commissioners District 01 | Nov. 8 |
Brunswick - Brunswick County Board Of Commissioners District 02 | Nov. 8 |
Brunswick - Brunswick County Board Of Education District 03 | Nov. 8 |
Brunswick - Brunswick County Board Of Education District 05 | Nov. 8 |
Brunswick - Brunswick County Clerk Of Superior Court | Nov. 8 |
Brunswick - Brunswick County Sheriff | Nov. 8 |
Brunswick - Brunswick Soil And Water Conservation District Supervisor | Nov. 8 |
Buncombe - Asheville City Schools Board Of Education | Nov. 8 |
Buncombe - Buncombe County Board Of Commissioners District 01 | Nov. 8 |
Buncombe - Buncombe County Board Of Commissioners District 02 | Nov. 8 |
Buncombe - Buncombe County Board Of Commissioners District 03 | Nov. 8 |
Buncombe - Buncombe County Clerk Of Superior Court | Nov. 8 |
Buncombe - Buncombe County Schools Board Of Education Enka | Nov. 8 |
Buncombe - Buncombe County Schools Board Of Education Erwin | Nov. 8 |
Buncombe - Buncombe County Schools Board Of Education Reynolds | Nov. 8 |
Buncombe - Buncombe County Sheriff | Nov. 8 |
Buncombe - Buncombe Soil And Water Conservation District Supervisor | Nov. 8 |
Buncombe - City Of Asheville City Council | Nov. 8 |
Buncombe - City Of Asheville Mayor | Nov. 8 |
Buncombe - Town Of Black Mountain Alderman | Nov. 8 |
Buncombe - Town Of Black Mountain Mayor | Nov. 8 |
Buncombe - Town Of Montreat Commissioner | Nov. 8 |
Burke - Burke County Board Of Commissioners | Nov. 8 |
Burke - Burke County Clerk Of Superior Court | Nov. 8 |
Burke - Burke County Sheriff | Nov. 8 |
Burke - Burke Soil And Water Conservation District Supervisor | Nov. 8 |
Burke - City of Hickory Alderman Ward 04 | Jul. 26 (general election) |
Burke - City of Hickory Alderman Ward 05 | Jul. 26 (general election) |
Burke - City of Hickory Alderman Ward 06 | Jul. 26 (general election) |
Burke - City of Hickory Mayor | Jul. 26 (general election) |
Cabarrus - Cabarrus County Board Of Commissioners | Nov. 8 |
Cabarrus - Cabarrus County Clerk Of Superior Court | Nov. 8 |
Cabarrus - Cabarrus County Schools Board Of Education | Nov. 8 |
Cabarrus - Cabarrus County Sheriff | Nov. 8 |
Cabarrus - Cabarrus Soil And Water Conservation District Supervisor | Nov. 8 |
Cabarrus - City Of Locust City Council | Nov. 8 |
Cabarrus - City Of Locust Mayor | Nov. 8 |
Caldwell - Caldwell County Board Of Commissioners | Nov. 8 |
Caldwell - Caldwell County Board Of Education | Nov. 8 |
Caldwell - Caldwell County Clerk Of Superior Court | Nov. 8 |
Caldwell - Caldwell County Sheriff | Nov. 8 |
Caldwell - Caldwell Soil And Water Conservation District Supervisor | Nov. 8 |
Camden - Camden County Board Of Commissioners At-Large | Nov. 8 |
Camden - Camden County Board Of Commissioners Shiloh District | Nov. 8 |
Camden - Camden County Board Of Education | Nov. 8 |
Camden - Camden County Clerk Of Superior Court | Nov. 8 |
Camden - Camden County Sheriff | Nov. 8 |
Camden - Camden Soil And Water Conservation District Supervisor | Nov. 8 |
Carteret - Carteret - Harkers Island Sanitary Board Member | Nov. 8 |
Carteret - Carteret County Board Of Commissioners District 01 | Nov. 8 |
Carteret - Carteret County Board Of Commissioners District 02 | Nov. 8 |
Carteret - Carteret County Board Of Commissioners District 03 | Nov. 8 |
Carteret - Carteret County Board Of Commissioners District 06 | Nov. 8 |
Carteret - Carteret County Board Of Education District 01 | Nov. 8 |
Carteret - Carteret County Board Of Education District 03 | Nov. 8 |
Carteret - Carteret County Board Of Education District 05 | Nov. 8 |
Carteret - Carteret County Board Of Education District 06 | Nov. 8 |
Carteret - Carteret County Clerk Of Superior Court | Nov. 8 |
Carteret - Carteret County Register Of Deeds | Nov. 8 |
Carteret - Carteret County Sheriff | Nov. 8 |
Carteret - Carteret Soil And Water Conservation District Supervisor | Nov. 8 |
Caswell - Caswell County Board Of Commissioners District 01 | Nov. 8 |
Caswell - Caswell County Board Of Commissioners District 02 | Nov. 8 |
Caswell - Caswell County Board Of Commissioners District 05 | Nov. 8 |
Caswell - Caswell County Clerk Of Superior Court | Nov. 8 |
Caswell - Caswell County Sheriff | Nov. 8 |
Caswell - Caswell Soil And Water Conservation District Supervisor | Nov. 8 |
Catawba - Catawba County Board Of Commissioners | Nov. 8 |
Catawba - Catawba County Clerk Of Superior Court | Nov. 8 |
Catawba - Catawba County Schools Board Of Education | Nov. 8 |
Catawba - Catawba County Sheriff | Nov. 8 |
Catawba - Catawba Soil And Water Conservation District Supervisor | Nov. 8 |
Catawba - City of Hickory Alderman Ward 04 | Jul. 26 (general election) |
Catawba - City of Hickory Alderman Ward 05 | Jul. 26 (general election) |
Catawba - City of Hickory Alderman Ward 06 | Jul. 26 (general election) |
Catawba - City of Hickory Mayor | Jul. 26 (general election) |
Chatham - Chatham County Board Of Commissioners District 03 | Nov. 8 |
Chatham - Chatham County Board Of Commissioners District 04 | Nov. 8 |
Chatham - Chatham County Board Of Commissioners District 05 | Nov. 8 |
Chatham - Chatham County Board Of Education District 03 | Nov. 8 |
Chatham - Chatham County Board Of Education District 04 | Nov. 8 |
Chatham - Chatham County Board Of Education District 05 | Nov. 8 |
Chatham - Chatham County Clerk Of Superior Court | Nov. 8 |
Chatham - Chatham County Sheriff | Nov. 8 |
Chatham - Chatham Soil And Water Conservation District Supervisor | Nov. 8 |
Chatham - Town of Cary Town Council At-Large | Jul. 26 (runoff) |
Cherokee - Cherokee County Board Of Commissioners District I | Nov. 8 |
Cherokee - Cherokee County Board Of Commissioners District Iii | Nov. 8 |
Cherokee - Cherokee County Board Of Commissioners District Iv | Nov. 8 |
Cherokee - Cherokee County Board Of Education At-Large | Nov. 8 |
Cherokee - Cherokee County Board Of Education District Ii | Nov. 8 |
Cherokee - Cherokee County Board Of Education District Iii | Nov. 8 |
Cherokee - Cherokee County Clerk Of Superior Court | Nov. 8 |
Cherokee - Cherokee County Register Of Deeds | Nov. 8 |
Cherokee - Cherokee County Sheriff | Nov. 8 |
Cherokee - Cherokee Soil And Water Conservation District Supervisor | Nov. 8 |
Chowan - Chowan County Board Of Commissioners District 01 Seat 02 | Nov. 8 |
Chowan - Chowan County Board Of Commissioners District 02 Seat 02 | Nov. 8 |
Chowan - Chowan County Board Of Commissioners District 03 Seat 02 | Nov. 8 |
Chowan - Chowan County Clerk Of Superior Court | Nov. 8 |
Chowan - Chowan County Sheriff | Nov. 8 |
Chowan - Chowan Soil And Water Conservation District Supervisor | Nov. 8 |
Chowan - Edenton-Chowan Schools Board Of Education At-Large | Nov. 8 |
Chowan - Edenton-Chowan Schools Board Of Education Dist 01 Seat 02 | Nov. 8 |
Chowan - Edenton-Chowan Schools Board Of Education Dist 02 Seat 02 | Nov. 8 |
Chowan - Edenton-Chowan Schools Board Of Education Dist 03 Seat 01 | Nov. 8 |
Clay - Clay County Board Of Commissioners | Nov. 8 |
Clay - Clay County Board Of Education | Nov. 8 |
Clay - Clay County Clerk Of Superior Court | Nov. 8 |
Clay - Clay County Register Of Deeds | Nov. 8 |
Clay - Clay County Sheriff | Nov. 8 |
Clay - Clay Soil And Water Conservation District Supervisor | Nov. 8 |
Cleveland - Cleveland County Board Of Commissioners | Nov. 8 |
Cleveland - Cleveland County Board Of Education | Nov. 8 |
Cleveland - Cleveland County Clerk Of Superior Court | Nov. 8 |
Cleveland - Cleveland County Sheriff | Nov. 8 |
Cleveland - Cleveland Soil And Water Conservation District Supervisor | Nov. 8 |
Columbus - Columbus County Board Of Commissioners District 01 | Nov. 8 |
Columbus - Columbus County Board Of Commissioners District 06 | Nov. 8 |
Columbus - Columbus County Board Of Commissioners District 07 | Nov. 8 |
Columbus - Columbus County Clerk Of Superior Court | Nov. 8 |
Columbus - Columbus County Schools Board Of Education District 02 | Nov. 8 |
Columbus - Columbus County Schools Board Of Education District 03 | Nov. 8 |
Columbus - Columbus County Schools Board Of Education District 04 | Nov. 8 |
Columbus - Columbus County Sheriff | Nov. 8 |
Columbus - Columbus Soil And Water Conservation District Supervisor | Nov. 8 |
Columbus - Whiteville City Schools Board Of Education At-Large | Nov. 8 |
Columbus - Whiteville City Schools Board Of Education District 01 | Nov. 8 |
Columbus - Whiteville City Schools Board Of Education District 02 | Nov. 8 |
Craven - City Of Havelock Commissioner | Nov. 8 |
Craven - City Of Havelock Mayor | Nov. 8 |
Craven - City of New Bern Alderman Ward 01 | Jul. 26 (runoff) |
Craven - City of New Bern Alderman Ward 02 | Jul. 26 (runoff) |
Craven - City of New Bern Mayor | Jul. 26 (runoff) |
Craven - Craven County Board Of Commissioners District 01 | Nov. 8 |
Craven - Craven County Board Of Commissioners District 02 | Nov. 8 |
Craven - Craven County Board Of Commissioners District 03 | Nov. 8 |
Craven - Craven County Board Of Commissioners District 04 | Nov. 8 |
Craven - Craven County Board Of Commissioners District 05 | Nov. 8 |
Craven - Craven County Board Of Commissioners District 06 | Nov. 8 |
Craven - Craven County Board Of Commissioners District 07 | Nov. 8 |
Craven - Craven County Board Of Education District 02 | Nov. 8 |
Craven - Craven County Board Of Education District 04 | Nov. 8 |
Craven - Craven County Board Of Education District 06 | Nov. 8 |
Craven - Craven County Clerk Of Superior Court | Nov. 8 |
Craven - Craven County Sheriff | Nov. 8 |
Craven - Craven Soil And Water Conservation District Supervisor | Nov. 8 |
Craven - First Craven Sanitary District Board Member | Nov. 8 |
Craven - Town Of Bridgeton Commissioner | Nov. 8 |
Craven - Town Of Bridgeton Mayor | Nov. 8 |
Craven - Town Of Dover Alderman | Nov. 8 |
Craven - Town Of Dover Mayor | Nov. 8 |
Craven - Town Of River Bend Council Member | Nov. 8 |
Craven - Town Of Trent Woods Commissioner | Nov. 8 |
Craven - Town Of Trent Woods Mayor | Nov. 8 |
Cumberland - City of Fayetteville City Council District 01 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 02 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 03 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 04 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 05 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 06 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 07 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 08 | Jul. 26 (general election) |
Cumberland - City of Fayetteville City Council District 09 | Jul. 26 (general election) |
Cumberland - City of Fayetteville Mayor | Jul. 26 (general election) |
Cumberland - Cumberland County Board Of Commissioners At-Large | Nov. 8 |
Cumberland - Cumberland County Board Of Commissioners District 01 | Nov. 8 |
Cumberland - Cumberland County Board Of Education At-Large | Nov. 8 |
Cumberland - Cumberland County Clerk Of Superior Court | Nov. 8 |
Cumberland - Cumberland County Sheriff | Nov. 8 |
Cumberland - Cumberland Soil And Water Conservation District Supervisor | Nov. 8 |
Currituck - Currituck County Board Of Commissioners At-Large | Nov. 8 |
Currituck - Currituck County Board Of Commissioners District 03 | Nov. 8 |
Currituck - Currituck County Board Of Commissioners District 05 | Nov. 8 |
Currituck - Currituck County Board Of Education At-Large | Nov. 8 |
Currituck - Currituck County Board Of Education Crawford Twp | Nov. 8 |
Currituck - Currituck County Board Of Education Poplar Branch Twp | Nov. 8 |
Currituck - Currituck County Clerk Of Superior Court | Nov. 8 |
Currituck - Currituck County Sheriff | Nov. 8 |
Currituck - Currituck Soil And Water Conservation District Supervisor | Nov. 8 |
Dare - Dare County Board Of Commissioners At-Large | Nov. 8 |
Dare - Dare County Board Of Commissioners District 01 | Nov. 8 |
Dare - Dare County Board Of Commissioners District 02 | Nov. 8 |
Dare - Dare County Board Of Education District 01 | Nov. 8 |
Dare - Dare County Board Of Education District 02 | Nov. 8 |
Dare - Dare County Board Of Education District 03 | Nov. 8 |
Dare - Dare County Clerk Of Superior Court | Nov. 8 |
Dare - Dare County Register Of Deeds | Nov. 8 |
Dare - Dare County Sheriff | Nov. 8 |
Dare - Dare Soil And Water Conservation District Supervisor | Nov. 8 |
Davidson - Davidson County Board Of Commissioners | Nov. 8 |
Davidson - Davidson County Clerk Of Superior Court | Nov. 8 |
Davidson - Davidson County Register Of Deeds | Nov. 8 |
Davidson - Davidson County Schools Board Of Education | Nov. 8 |
Davidson - Davidson County Sheriff | Nov. 8 |
Davidson - Davidson Soil And Water Conservation District Supervisor | Nov. 8 |
Davidson - Handy Sanitary District Supervisor | Nov. 8 |
Davie - Davie County Board Of Commissioners | Nov. 8 |
Davie - Davie County Board Of Education | Nov. 8 |
Davie - Davie County Clerk Of Superior Court | Nov. 8 |
Davie - Davie County Sheriff | Nov. 8 |
Davie - Davie Soil And Water Conservation District Supervisor | Nov. 8 |
Duplin - Duplin County Board Of Commissioners District 02 | Nov. 8 |
Duplin - Duplin County Board Of Commissioners District 03 | Nov. 8 |
Duplin - Duplin County Board Of Education District 02 | Nov. 8 |
Duplin - Duplin County Board Of Education District 03 | Nov. 8 |
Duplin - Duplin County Clerk Of Superior Court | Nov. 8 |
Duplin - Duplin County Sheriff | Nov. 8 |
Duplin - Duplin Soil And Water Conservation District Supervisor | Nov. 8 |
Durham - City Of Raleigh City Council At-Large | Nov. 8 |
Durham - City Of Raleigh City Council District E | Nov. 8 |
Durham - City Of Raleigh Mayor | Nov. 8 |
Durham - Durham County Clerk Of Superior Court | Nov. 8 |
Durham - Durham County Sheriff | Nov. 8 |
Durham - Durham Soil And Water Conservation District Supervisor | Nov. 8 |
Durham - Town of Cary Town Council At-Large | Jul. 26 (runoff) |
Edgecombe - Edgecombe County Board Of Commissioners District 04 | Nov. 8 |
Edgecombe - Edgecombe County Board Of Commissioners District 06 | Nov. 8 |
Edgecombe - Edgecombe County Board Of Commissioners District 07 | Nov. 8 |
Edgecombe - Edgecombe County Clerk Of Superior Court | Nov. 8 |
Edgecombe - Edgecombe County Sheriff | Nov. 8 |
Edgecombe - Edgecombe Soil And Water Conservation District Supervisor | Nov. 8 |
Edgecombe - Nash County Public Schools Board Of Education Dist 08 | Nov. 8 and Dec. 6 (if runoff) |
Edgecombe - Nash County Public Schools Board Of Education Dist 09 | Nov. 8 and Dec. 6 (if runoff) |
Forsyth - Forsyth County Board Of Commissioners At-Large | Nov. 8 |
Forsyth - Forsyth County Board Of Commissioners District A | Nov. 8 |
Forsyth - Forsyth County Board Of Commissioners District B | Nov. 8 |
Forsyth - Forsyth County Board Of Education At-Large | Nov. 8 |
Forsyth - Forsyth County Board Of Education District 01 | Nov. 8 |
Forsyth - Forsyth County Board Of Education District 02 | Nov. 8 |
Forsyth - Forsyth County Clerk Of Superior Court | Nov. 8 |
Forsyth - Forsyth County Sheriff | Nov. 8 |
Forsyth - Forsyth Soil And Water Conservation District Supervisor | Nov. 8 |
Franklin - Franklin County Board Of Commissioners At-Large Seat 06 | Nov. 8 |
Franklin - Franklin County Board Of Commissioners District 02 | Nov. 8 |
Franklin - Franklin County Board Of Commissioners District 04 | Nov. 8 |
Franklin - Franklin County Board of Education At-Large Seat 07 | Jul. 26 (runoff) |
Franklin - Franklin County Clerk Of Superior Court | Nov. 8 |
Franklin - Franklin County Sheriff | Nov. 8 |
Franklin - Franklin Soil And Water Conservation District Supervisor | Nov. 8 |
Gaston - Gaston County Board Of Commissioners Dallas Twp | Nov. 8 |
Gaston - Gaston County Board Of Commissioners Gastonia Twp | Nov. 8 |
Gaston - Gaston County Board Of Commissioners Riverbend Twp | Nov. 8 |
Gaston - Gaston County Board Of Education At-Large | Nov. 8 |
Gaston - Gaston County Board Of Education Dallas Twp | Nov. 8 |
Gaston - Gaston County Board Of Education Gastonia Twp | Nov. 8 |
Gaston - Gaston County Board Of Education Riverbend Twp | Nov. 8 |
Gaston - Gaston County Board Of Education South Point Twp | Nov. 8 |
Gaston - Gaston County Clerk Of Superior Court | Nov. 8 |
Gaston - Gaston County Sheriff | Nov. 8 |
Gaston - Gaston Soil And Water Conservation District Supervisor | Nov. 8 |
Gates - Gates County Board Of Commissioners Eure District | Nov. 8 |
Gates - Gates County Board Of Commissioners Gates District | Nov. 8 |
Gates - Gates County Board Of Commissioners Gatesville District | Nov. 8 |
Gates - Gates County Clerk Of Superior Court | Nov. 8 |
Gates - Gates County Sheriff | Nov. 8 |
Gates - Gates Soil And Water Conservation District Supervisor | Nov. 8 |
Graham - Graham County Board of Commissioners | Jul. 26 (second primary), Nov. 8 (general election) |
Graham - Graham County Board Of Education | Nov. 8 |
Graham - Graham County Clerk Of Superior Court | Nov. 8 |
Graham - Graham County Register Of Deeds | Nov. 8 |
Graham - Graham County Sheriff | Nov. 8 |
Graham - Graham Soil And Water Conservation District Supervisor | Nov. 8 |
Granville - Granville County Board Of Commissioners District 02 | Nov. 8 |
Granville - Granville County Board Of Commissioners District 06 | Nov. 8 |
Granville - Granville County Board Of Commissioners District 07 | Nov. 8 |
Granville - Granville County Clerk Of Superior Court | Nov. 8 |
Granville - Granville County Sheriff | Nov. 8 |
Granville - Granville Soil And Water Conservation District Supervisor | Nov. 8 |
Greene - Greene County Board Of Commissioners District 03 | Nov. 8 |
Greene - Greene County Board Of Commissioners District 04 | Nov. 8 |
Greene - Greene County Board Of Commissioners District 05 | Nov. 8 |
Greene - Greene County Board Of Education | Nov. 8 |
Greene - Greene County Clerk Of Superior Court | Nov. 8 |
Greene - Greene County Sheriff | Nov. 8 |
Greene - Greene Soil And Water Conservation District Supervisor | Nov. 8 |
Guilford - City Of Archdale City Council At-Large | Nov. 8 |
Guilford - City Of Archdale City Council Ward 01 | Nov. 8 |
Guilford - City Of Archdale City Council Ward 04 | Nov. 8 |
Guilford - City Of Archdale Mayor | Nov. 8 |
Guilford - City of Greensboro City Council At-Large | Jul. 26 (general election) |
Guilford - City of Greensboro City Council District 01 | Jul. 26 (general election) |
Guilford - City of Greensboro City Council District 02 | Jul. 26 (general election) |
Guilford - City of Greensboro City Council District 03 | Jul. 26 (general election) |
Guilford - City of Greensboro City Council District 04 | Jul. 26 (general election) |
Guilford - City of Greensboro City Council District 05 | Jul. 26 (general election) |
Guilford - City of Greensboro Mayor | Jul. 26 (general election) |
Guilford - Guilford County Board Of Commissioners At-Large | Nov. 8 |
Guilford - Guilford County Board Of Commissioners District 01 | Nov. 8 |
Guilford - Guilford County Board Of Commissioners District 02 | Nov. 8 |
Guilford - Guilford County Board Of Commissioners District 03 | Nov. 8 |
Guilford - Guilford County Board Of Commissioners District 07 | Nov. 8 |
Guilford - Guilford County Board Of Education At-Large | Nov. 8 |
Guilford - Guilford County Board Of Education District 02 | Nov. 8 |
Guilford - Guilford County Board Of Education District 04 | Nov. 8 |
Guilford - Guilford County Board Of Education District 06 | Nov. 8 |
Guilford - Guilford County Board Of Education District 08 | Nov. 8 |
Guilford - Guilford County Clerk Of Superior Court | Nov. 8 |
Guilford - Guilford County Sheriff | Nov. 8 |
Guilford - Guilford Soil And Water Conservation District Supervisor | Nov. 8 |
Halifax - Halifax County Board Of Commissioners At-Large | Nov. 8 |
Halifax - Halifax County Board Of Commissioners Dist 02 (Unexpired) | Nov. 8 |
Halifax - Halifax County Clerk Of Superior Court | Nov. 8 |
Halifax - Halifax County Sheriff | Nov. 8 |
Halifax - Halifax Soil And Water Conservation District Supervisor | Nov. 8 |
Halifax - Weldon City Schools Board Of Education | Nov. 8 |
Harnett - Harnett County Board Of Commissioners District 01 | Nov. 8 |
Harnett - Harnett County Board Of Commissioners District 02 | Nov. 8 |
Harnett - Harnett County Board Of Education District 01 | Nov. 8 |
Harnett - Harnett County Board Of Education District 03 | Nov. 8 |
Harnett - Harnett County Board Of Education District 05 | Nov. 8 |
Harnett - Harnett County Clerk Of Superior Court | Nov. 8 |
Harnett - Harnett County Sheriff | Nov. 8 |
Harnett - Harnett Soil And Water Conservation District Supervisor | Nov. 8 |
Haywood - Haywood - Junaluska Sanitary District | Nov. 8 |
Haywood - Haywood - Maggie Valley Sanitary District | Nov. 8 |
Haywood - Haywood County Board Of Commissioners | Nov. 8 |
Haywood - Haywood County Board Of Education Bethel District | Nov. 8 |
Haywood - Haywood County Board Of Education Clyde District | Nov. 8 |
Haywood - Haywood County Board Of Education Crabtree-Ironduff District | Nov. 8 |
Haywood - Haywood County Board Of Education Fines Creek District | Nov. 8 |
Haywood - Haywood County Clerk Of Superior Court | Nov. 8 |
Haywood - Haywood County Register Of Deeds | Nov. 8 |
Haywood - Haywood County Sheriff | Nov. 8 |
Haywood - Haywood County Tax Collector | Nov. 8 |
Haywood - Haywood Soil And Water Conservation District Supervisor | Nov. 8 |
Henderson - Henderson County Board Of Commissioners District 01 | Nov. 8 |
Henderson - Henderson County Board Of Commissioners District 03 | Nov. 8 |
Henderson - Henderson County Board Of Commissioners District 04 | Nov. 8 |
Henderson - Henderson County Board Of Education | Nov. 8 |
Henderson - Henderson County Clerk Of Superior Court | Nov. 8 |
Henderson - Henderson County Register Of Deeds | Nov. 8 |
Henderson - Henderson County Sheriff | Nov. 8 |
Henderson - Henderson Soil And Water Conservation District Supervisor | Nov. 8 |
Hertford - Hertford County Board Of Commissioners District 01 | Nov. 8 |
Hertford - Hertford County Board Of Commissioners District 02 | Nov. 8 |
Hertford - Hertford County Board Of Education | Nov. 8 |
Hertford - Hertford County Clerk Of Superior Court | Nov. 8 |
Hertford - Hertford County Sheriff | Nov. 8 |
Hertford - Hertford Soil And Water Conservation District Supervisor | Nov. 8 |
Hoke - Hoke County Board Of Commissioners | Nov. 8 |
Hoke - Hoke County Board Of Education | Nov. 8 |
Hoke - Hoke County Clerk Of Superior Court | Nov. 8 |
Hoke - Hoke County Sheriff | Nov. 8 |
Hoke - Hoke Soil And Water Conservation District Supervisor | Nov. 8 |
Hyde - Hyde - Engelhard Sanitary District Supervisors | Nov. 8 |
Hyde - Hyde - Ocracoke Sanitary District Supervisors | Nov. 8 |
Hyde - Hyde - Swan Quarter Sanitary District Supervisors | Nov. 8 |
Hyde - Hyde County Board Of Commissioners Currituck Township | Nov. 8 |
Hyde - Hyde County Board Of Commissioners Swan Quarter Twp | Nov. 8 |
Hyde - Hyde County Board Of Education At-Large | Nov. 8 |
Hyde - Hyde County Board Of Education At-Large (Unexpired) | Nov. 8 |
Hyde - Hyde County Board Of Education Ocracoke District | Nov. 8 |
Hyde - Hyde County Clerk Of Superior Court | Nov. 8 |
Hyde - Hyde County Register Of Deeds | Nov. 8 |
Hyde - Hyde County Sheriff | Nov. 8 |
Hyde - Hyde Soil And Water Conservation District Supervisor | Nov. 8 |
Iredell - City of Statesville Mayor | Jul. 26 (runoff) |
Iredell - Iredell County Board Of Commissioners | Nov. 8 |
Iredell - Iredell County Clerk Of Superior Court | Nov. 8 |
Iredell - Iredell County Register Of Deeds | Nov. 8 |
Iredell - Iredell County Sheriff | Nov. 8 |
Iredell - Iredell Soil And Water Conservation District Supervisor | Nov. 8 |
Iredell - Iredell-Statesville Schools Board Of Education District 01 | Nov. 8 |
Iredell - Iredell-Statesville Schools Board Of Education District 03 | Nov. 8 |
Iredell - Iredell-Statesville Schools Board Of Education District 05 | Nov. 8 |
Iredell - Iredell-Statesville Schools Board Of Education District 07 | Nov. 8 |
Iredell - Town of Mooresville Commissioner Ward 03 | Jul. 26 (general election) |
Iredell - Town of Mooresville Commissioner Ward 04 | Jul. 26 (general election) |
Jackson - Jackson County Board Of Commissioners Chairman | Nov. 8 |
Jackson - Jackson County Board Of Commissioners District 01 | Nov. 8 |
