2021 Municipal Candidate Tool
Find Your Election and Filing Dates
Refer to the key below and search the table to determine the election date(s) and filing period for each contest. We will post any additional updates as they come available.
COUNTY - CONTEST NAME
This column contains an alphabetical list of counties and contest names.
ELECTION TYPE
Use the election method listed in this column to determine the date of your election:
- Partisan Primary and Election: Sept. 14, 2021 (if primary), Oct. 5, 2021 (if second primary), and Nov. 2, 2021.
- Nonpartisan Primary and Election: Oct. 5, 2021 (if primary) and Nov. 2, 2021.
- Nonpartisan Election and Runoff: Oct. 5, 2021, and Nov. 2, 2021 (if runoff).
- Nonpartisan Plurality: Nov. 2, 2021.
To learn more about election methods, see Types of Elections: Municipal Elections.
FILING PERIOD
This column displays the period for candidates to file.
(*) Indicates which municipalities elect some or all officers by district, impacting the filing period and election date(s). These dates are subject to change as more information about U.S. Census data becomes available. See Running for Municipal Office in 2021 for more details.
Note for mobile viewers: Rotate your phone or click the green plus sign to expand and display more information.
COUNTY - CONTEST NAME | ELECTION TYPE | FILING PERIOD |
---|---|---|
ALAMANCE - ALAMANCE ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - ALAMANCE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - BURLINGTON COUNCIL MEMBER | Nonpartisan Primary and Election | July 2 - July 16 |
ALAMANCE - BURLINGTON MAYOR | Nonpartisan Primary and Election | July 2 - July 16 |
ALAMANCE - ELON ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - ELON MAYOR | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - GIBSONVILLE BOARD OF ALDERMEN | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - GRAHAM COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - GRAHAM MAYOR | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - GREEN LEVEL COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - HAW RIVER COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - MEBANE CITY COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - OSSIPEE COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ALAMANCE - SWEPSONVILLE COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ALLEGHANY - SPARTA MAYOR | Nonpartisan Plurality | July 2 - July 16 |
ALLEGHANY - SPARTA TOWN COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ANSON - LILESVILLE COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
ANSON - LILESVILLE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
ANSON - MORVEN COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ANSON - PEACHLAND COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ANSON - POLKTON COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
ANSON - POLKTON MAYOR | Nonpartisan Plurality | July 2 - July 16 |
ANSON - WADESBORO COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
ASHE - JEFFERSON ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
ASHE - LANSING ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
ASHE - WEST JEFFERSON ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
AVERY - BANNER ELK COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
AVERY - BANNER ELK MAYOR | Nonpartisan Plurality | July 2 - July 16 |
AVERY - BEECH MOUNTAIN TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
AVERY - CROSSNORE ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
AVERY - CROSSNORE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
AVERY - ELK PARK COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
AVERY - ELK PARK MAYOR | Nonpartisan Plurality | July 2 - July 16 |
AVERY - GRANDFATHER VILLAGE COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
AVERY - GRANDFATHER VILLAGE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
AVERY - NEWLAND COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
AVERY - NEWLAND MAYOR | Nonpartisan Plurality | July 2 - July 16 |
AVERY - SEVEN DEVILS TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
AVERY - SUGAR MOUNTAIN COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - AURORA COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - AURORA MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - BATH COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - BELHAVEN ALDERMAN EAST END | Nonpartisan Plurality | July 26 - August 13 |
BEAUFORT - BELHAVEN ALDERMAN WEST END | Nonpartisan Plurality | July 26 - August 13 |
BEAUFORT - BELHAVEN MAYOR | Nonpartisan Plurality | July 26 - August 13 |
BEAUFORT - CHOCOWINITY COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - CHOCOWINITY MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - PANTEGO COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - PANTEGO MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - WASHINGTON COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - WASHINGTON MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - WASHINGTON PARK COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BEAUFORT - WASHINGTON PARK MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - ASKEWVILLE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - ASKEWVILLE TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - AULANDER TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - COLERAIN TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - KELFORD MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - KELFORD TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - LEWISTON WOODVILLE MAYOR | Nonpartisan Plurality | July 26 - August 13 |
BERTIE - LEWISTON WOODVILLE TOWN COUNCIL LEWISTON DISTRICT | Nonpartisan Plurality | July 26 - August 13 |
BERTIE - LEWISTON WOODVILLE TOWN COUNCIL WOODVILLE DISTRICT | Nonpartisan Plurality | July 26 - August 13 |
BERTIE - POWELLSVILLE MAYOR | Nonpartisan Primary and Election | July 2 - July 16 |
BERTIE - POWELLSVILLE TOWN COMMISSIONER | Nonpartisan Primary and Election | July 2 - July 16 |
BERTIE - ROXOBEL MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - ROXOBEL TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BERTIE - WINDSOR MAYOR | Nonpartisan Primary and Election | July 2 - July 16 |
BERTIE - WINDSOR TOWN COMMISSIONER | Nonpartisan Primary and Election | July 2 - July 16 |
BLADEN - BLADENBORO MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - BLADENBORO TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - CLARKTON TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - DUBLIN MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - DUBLIN TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - EAST ARCADIA TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - ELIZABETHTOWN COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - TAR HEEL MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - TAR HEEL TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BLADEN - WHITE LAKE TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BALD HEAD ISLAND MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BALD HEAD ISLAND VILLAGE COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BELVILLE COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BELVILLE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BOILING SPRING LAKES COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BOILING SPRING LAKES MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BOLIVIA ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BOLIVIA MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - BRUNSWICK REGIONAL WATER AND SEWER H2GO COMMISSIONER | Nonpartisan Plurality | TBD |
BRUNSWICK - CALABASH COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - CAROLINA SHORES COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - CAROLINA SHORES MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - CASWELL BEACH COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - DOSHER HOSPITAL BOARD OF TRUSTEES | Nonpartisan Plurality | TBD |
BRUNSWICK - HOLDEN BEACH COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - HOLDEN BEACH MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - LELAND COUNCILMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - NAVASSA COMMISSIONER DISTRICT 1 | Nonpartisan Plurality | July 26 - August 13 |
BRUNSWICK - NAVASSA MAYOR | Nonpartisan Plurality | July 26 - August 13 |
BRUNSWICK - NORTHWEST COUNCILMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - NORTHWEST MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - OAK ISLAND COUNCILMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - OAK ISLAND MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - OCEAN ISLE BEACH COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - OCEAN ISLE BEACH MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - SANDY CREEK COUNCILMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - SANDY CREEK MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - SHALLOTTE ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - SHALLOTTE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - SOUTHEAST BRUNSWICK SANITARY DISTRICT COMMISSIONER | Nonpartisan Plurality | TBD |
BRUNSWICK - SOUTHPORT ALDERMAN WARD 1 | Nonpartisan Plurality | July 26 - August 13 |
BRUNSWICK - SOUTHPORT ALDERMAN WARD 2 | Nonpartisan Plurality | July 26 - August 13 |
BRUNSWICK - SOUTHPORT MAYOR | Nonpartisan Plurality | July 26 - August 13 |
BRUNSWICK - ST. JAMES COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - SUNSET BEACH COUNCILMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - SUNSET BEACH MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - VARNAMTOWN ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
BRUNSWICK - VARNAMTOWN MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BUNCOMBE - WEAVERVILLE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BUNCOMBE - WEAVERVILLE TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
BUNCOMBE - WOODFIN ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
BUNCOMBE - WOODFIN MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BUNCOMBE - WOODFIN SANITARY WATER AND SEWER DISTRICT TRUSTEE | Nonpartisan Plurality | TBD |
BURKE - BURKE COUNTY BOARD OF EDUCATION CENTRAL DISTRICT | Nonpartisan Plurality | TBD |
BURKE - BURKE COUNTY BOARD OF EDUCATION EASTERN DISTRICT | Nonpartisan Plurality | TBD |
BURKE - BURKE COUNTY BOARD OF EDUCATION WESTERN DISTRICT | Nonpartisan Plurality | TBD |
BURKE - CONNELLY SPRINGS ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
BURKE - CONNELLY SPRINGS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BURKE - DREXEL ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
BURKE - DREXEL MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BURKE - GLEN ALPINE ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
BURKE - GLEN ALPINE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BURKE - HICKORY ALDERMAN WARD 4* | Nonpartisan Plurality | July 26 - August 13* |
BURKE - HICKORY ALDERMAN WARD 5* | Nonpartisan Primary and Election | July 26 - August 13* |
BURKE - HICKORY ALDERMAN WARD 6* | Nonpartisan Plurality | July 26 - August 13* |
BURKE - HICKORY MAYOR* | Nonpartisan Primary and Election | July 26 - August 13* |
BURKE - HILDEBRAN COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
BURKE - HILDEBRAN MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BURKE - LONG VIEW ALDERMAN WARD 5* | Nonpartisan Plurality | July 26 - August 13* |
BURKE - LONG VIEW MAYOR* | Nonpartisan Plurality | July 26 - August 13* |
BURKE - MORGANTON COUNCIL MEMBER DISTRICT 3 | Nonpartisan Plurality | July 26 - August 13 |
BURKE - MORGANTON COUNCIL MEMBER DISTRICT 4 | Nonpartisan Plurality | July 26 - August 13 |
BURKE - RHODHISS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BURKE - RHODHISS TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
BURKE - RUTHERFORD COLLEGE COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
BURKE - RUTHERFORD COLLEGE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
BURKE - VALDESE MAYOR | Nonpartisan Plurality | July 26 - August 13 |
BURKE - VALDESE TOWN COUNCIL WARD 1 | Nonpartisan Plurality | July 26 - August 13 |
BURKE - VALDESE TOWN COUNCIL WARD 2 | Nonpartisan Plurality | July 26 - August 13 |
BURKE - VALDESE TOWN COUNCIL WARD 3 | Nonpartisan Plurality | July 26 - August 13 |
CABARRUS - CONCORD COUNCIL MEMBER DISTRICT 3 | Nonpartisan Plurality | July 26 - August 13 |
CABARRUS - CONCORD COUNCIL MEMBER DISTRICT 4 | Nonpartisan Plurality | July 26 - August 13 |
CABARRUS - CONCORD COUNCIL MEMBER DISTRICT 5 | Nonpartisan Plurality | July 26 - August 13 |
CABARRUS - CONCORD MAYOR | Nonpartisan Plurality | July 26 - August 13 |
CABARRUS - HARRISBURG COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CABARRUS - HARRISBURG MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CABARRUS - KANNAPOLIS COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CABARRUS - KANNAPOLIS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CABARRUS - MIDLAND COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CABARRUS - MIDLAND MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CABARRUS - MT. PLEASANT TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - BLOWING ROCK MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - BLOWING ROCK TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - CAJAHS MOUNTAIN TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - CEDAR ROCK MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - CEDAR ROCK TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - GAMEWELL MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - GAMEWELL TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - GRANITE FALLS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - GRANITE FALLS TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - HUDSON MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - HUDSON TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - LENOIR CITY COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - RHODHISS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - RHODHISS TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - SAWMILLS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CALDWELL - SAWMILLS TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CAMDEN - ELIZABETH CITY COUNCILMAN 1ST WARD* | Nonpartisan Election and Runoff | July 26 - August 13* |
CAMDEN - ELIZABETH CITY MAYOR* | Nonpartisan Election and Runoff | July 26 - August 13* |
CARTERET - ATLANTIC BEACH MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - ATLANTIC BEACH TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - BEAUFORT COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - BEAUFORT MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - BOGUE COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - BOGUE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - CAPE CARTERET COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - CAPE CARTERET MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - CEDAR POINT COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - EMERALD ISLE COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - EMERALD ISLE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - INDIAN BEACH COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - MOREHEAD CITY COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - MOREHEAD CITY MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - NEWPORT COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - NEWPORT MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - PELETIER COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - PINE KNOLL SHORES COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CARTERET - PINE KNOLL SHORES MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CASWELL - YANCEYVILLE TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - BROOKFORD ALDERMEN | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - BROOKFORD MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - CATAWBA COUNCILMEN | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - CLAREMONT COUNCILMEN | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - CLAREMONT MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - CONOVER COUNCILMEN | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - CONOVER MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - HICKORY ALDERMAN WARD 4* | Nonpartisan Primary and Election | July 26 - August 13* |
CATAWBA - HICKORY ALDERMAN WARD 5* | Nonpartisan Primary and Election | July 26 - August 13* |
CATAWBA - HICKORY ALDERMAN WARD 6* | Nonpartisan Primary and Election | July 26 - August 13* |
CATAWBA - HICKORY MAYOR* | Nonpartisan Primary and Election | July 26 - August 13* |
CATAWBA - HICKORY PUBLIC SCHOOLS BOARD OF EDUCATION WARD 1 | Nonpartisan Plurality | through September 3 |
CATAWBA - HICKORY PUBLIC SCHOOLS BOARD OF EDUCATION WARD 2 | Nonpartisan Plurality | through September 3 |
CATAWBA - HICKORY PUBLIC SCHOOLS BOARD OF EDUCATION WARD 3 | Nonpartisan Plurality | through September 3 |
CATAWBA - HICKORY PUBLIC SCHOOLS BOARD OF EDUCATION WARD 5 | Nonpartisan Plurality | through September 3 |
CATAWBA - LONG VIEW ALDERMAN WARD 2* | Nonpartisan Plurality | July 26 - August 13* |
CATAWBA - LONG VIEW ALDERMAN WARD 5* | Nonpartisan Plurality | July 26 - August 13* |
CATAWBA - LONG VIEW MAYOR* | Nonpartisan Plurality | July 26 - August 13* |
CATAWBA - MAIDEN COUNCILMEN | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - MAIDEN MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - NEWTON COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CATAWBA - NEWTON-CONOVER SCHOOLS BOARD OF EDUCATION CONOVER | Nonpartisan Plurality | July 26 - August 13 |
CATAWBA - NEWTON-CONOVER SCHOOLS BOARD OF EDUCATION NEWTON | Nonpartisan Plurality | July 26 - August 13 |
CHATHAM - CARY TOWN COUNCIL AT-LARGE* | Nonpartisan Election and Runoff | July 26 - August 13* |
CHATHAM - CARY TOWN COUNCIL DISTRICT A* | Nonpartisan Election and Runoff | July 26 - August 13* |
CHATHAM - GOLDSTON GULF SANITARY DISTRICT BOARD MEMBER | Nonpartisan Plurality | TBD |
CHATHAM - GOLDSTON MAYOR | Nonpartisan Plurality | July 26 - August 13 |
CHATHAM - GOLDSTON TOWN COMMISSIONER AT-LARGE | Nonpartisan Plurality | July 26 - August 13 |
CHATHAM - GOLDSTON TOWN COMMISSIONER WARD 1 | Nonpartisan Plurality | July 26 - August 13 |
CHATHAM - GOLDSTON TOWN COMMISSIONER WARD 3 | Nonpartisan Plurality | July 26 - August 13 |
CHATHAM - PITTSBORO MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CHATHAM - PITTSBORO TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CHATHAM - SILER CITY MAYOR* | Nonpartisan Plurality | July 26 - August 13* |
CHATHAM - SILER CITY TOWN COMMISSIONER AT-LARGE* | Nonpartisan Plurality | July 26 - August 13* |
CHATHAM - SILER CITY TOWN COMMISSIONER DISTRICT 1* | Nonpartisan Plurality | July 26 - August 13* |
CHATHAM - SILER CITY TOWN COMMISSIONER DISTRICT 5* | Nonpartisan Plurality | July 26 - August 13* |
CHEROKEE - ANDREWS BOARD OF ALDERMEN | Nonpartisan Plurality | July 2 - July 16 |
CHEROKEE - ANDREWS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CHEROKEE - MURPHY MAYOR | Partisan Primary and Election | July 2 - July 16 |
CHEROKEE - MURPHY TOWN COUNCIL | Partisan Primary and Election | July 2 - July 16 |
CHOWAN - EDENTON COUNCILMAN AT-LARGE* | Nonpartisan Plurality | July 26 - August 13* |
CHOWAN - EDENTON COUNCILMAN FOURTH WARD* | Nonpartisan Plurality | July 26 - August 13* |
CHOWAN - EDENTON COUNCILMAN THIRD WARD* | Nonpartisan Plurality | July 26 - August 13* |
CLAY - HAYESVILLE COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CLAY - HAYESVILLE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - BELWOOD BOARD OF COMMISSIONERS | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - BOILING SPRINGS MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - BOILING SPRINGS TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - CASAR COMMISSIONERS | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - CASAR MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - CLEVELAND COUNTY WATER BOARD COMMISSIONER | Nonpartisan Plurality | TBD |
CLEVELAND - EARL MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - EARL TOWN COUNCIL MEMBERS | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - FALLSTON COUNCIL MEMBER | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - FALLSTON MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - GROVER COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - KINGS MOUNTAIN CITY COUNCIL AT-LARGE* | Nonpartisan Plurality | July 26 - August 13* |
CLEVELAND - KINGS MOUNTAIN CITY COUNCIL WARD 2* | Nonpartisan Plurality | July 26 - August 13* |
CLEVELAND - KINGS MOUNTAIN CITY COUNCIL WARD 3* | Nonpartisan Plurality | July 26 - August 13* |
CLEVELAND - KINGSTOWN MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - KINGSTOWN TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - LATTIMORE ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - LATTIMORE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - LAWNDALE BOARD OF COMMISSIONERS | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - LAWNDALE MAYOR | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - MOORESBORO TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - PATTERSON SPRINGS BOARD OF COMMISSIONERS | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - POLKVILLE BOARD OF COMMISSIONERS | Nonpartisan Plurality | July 2 - July 16 |
CLEVELAND - SHELBY CITY COUNCIL WARD 1 | Nonpartisan Primary and Election | July 26 - August 13 |
CLEVELAND - SHELBY CITY COUNCIL WARD 4 | Nonpartisan Primary and Election | July 26 - August 13 |
CLEVELAND - SHELBY CITY COUNCIL WARD 5 | Nonpartisan Primary and Election | July 26 - August 13 |
CLEVELAND - WACO BOARD OF ALDERMEN | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - BOARDMAN MAYOR | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - BOARDMAN TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - BOLTON MAYOR | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - BOLTON TOWN ALDERMAN | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - BRUNSWICK TOWN COMMISSIONER | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - CERRO GORDO MAYOR | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - CERRO GORDO TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
COLUMBUS - CHADBOURN TOWN COUNCIL | Nonpartisan Plurality | July 2 - July 16 |
