06/19/2013 2,764,870 1,985,160 20,991 1,671,678 6,442,281

North Carolina Party Statistics Report 2007

 

  Total Voters Black White American Indian Multi-Race Asian Other Undesignated
DEMOCRATIC 2,511,446 947,321 1,472,854 29,137 5,973 8,142 32,345 15,665
REPUBLICAN 1,919,575 46,514 1,827,864 5,889 2,418 5,771 21,606 9,510
UNAFFILIATED 1,173,399 134,247 969,775 7,230 4,354 11,151 30,898 15,740
TOTALS 5,604,420 1,128082 4,270,493 42,256 12,745 25,964 84,849 40,915

 

  Total Voters Hispanic Not Hispanic Undesignated
DEMOCRATIC 2,511,446 17,078 2,273,892 220,476
REPUBLICAN 1,919,575 10,453 1,753,570 155,552
UNAFFILIATED 1,173,399 14,366 1,037,498 121,535
TOTALS 5,604,420 41,897 5,064,960 497,563

 

  Total Voters Male Female Undesignated
DEMOCRATIC 2,511,446 1,018,533 1,485,333 7,580
REPUBLICAN 1,919,575 935,377 978,962 5,236
UNAFFILIATED 1,173,399 568,665 599,249 5,485
TOTALS 5,604,420 2,522,575 3,063,544 18,301